West Bengal Chicks Price (07 Jun 2026)
| Location | Price | Change |
|---|---|---|
| North Bengal | 22 | 0 |
| South Bengal | 21 | 0 |
Karnataka Vencobb- Mota (07 Jun 2026)
| www.poultrysite.in | ||
| Location | Price | Change |
| Bengaluru | 107 | -3 |
| Kolar | 105 | -2 |
| Mysuru | 107 | -3 |
| Tumkur | 105 | -3 |
Karnataka Yesterday Night Lifting- Mota (07 Jun 2026)
| Location | Price | Change |
| Bengaluru | 105 | -3 |
| Kolar | 103 | -2 |
| Mysuru | 105 | -3 |
| Tumkur | 103 | -3 |
West Bengal Poultry Farmers Association Rate (07 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 110 | +0 |
| 24 Paragons South | 110 | +0 |
| Alipurduar | 87 | +2 |
| Alipurduar (FLK) | 89 | +2 |
| Bankura | 107 | +0 |
| Bardhaman | 109 | +0 |
| Suri | 105 | +0 |
| Cooch Behar | 87 | +2 |
| Darjeeling | 93 | +2 |
| Dinajpur Dakshin | 97 | +2 |
| Dinajpur Uttar | 97 | +2 |
| Hooghly | 110 | +0 |
| Howrah | 110 | +0 |
| Jalpaiguri | 92 | +2 |
| Kolkata | 110 | +0 |
| Malda | 98 | +2 |
| Midnapore East | 109 | +0 |
| Midnapore West | 108 | +0 |
| Murshidabad | 107 | +0 |
| Nadia | 108 | +0 |
| Purulia | 106 | +0 |
| Siliguri | 93 | +2 |
Chhattisgarh IB Godown Rate (07 Jun 2026)
| Raipur | Price | Change |
| Mota | 118 | -4 |
| Medium | 118 | -4 |
| Small | 128 | -4 |
TELANGANA VENCOBB RATE (07 Jun 2026)
| Location | Price | Change |
| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
Andhra Pradesh VENCOBB RATE (07 Jun 2026)
| Anantpur | 127 | +0 |
| Godavari | 138 | +0 |
| Guntur | 138 | +0 |
| Nellore | 127 | +0 |
| Ongole | 138 | +0 |
| Vijaywada | 138 | +0 |
| Vizag | 121 | +0 |
Delhi - Ghazipur Murga Mandi (07 Jun 2026)
| Category | Price (kg) | Change |
| 2200-2600 Gm | 86 | -4 |
| 2000-2200 Gm | 86 | -4 |
| 1600-1800 Gm | 84 | -4 |
| 1400_1500 Gm | 84 | -4 |
| 1300_1400Gm | 84 | -6 |
| Tandoori 1200-1300 Gm | 87 | -7 |
| Parent | 100 | -10 |
| Vehicle | 120 | +10 |
| Thigh | 230 | -5 |
| Chest | 230 | -10 |
| Tangri no 12 | 190 | -10 |
| Tangri no 10 | 170 | -10 |
| Tangri no 8 | 150 | -10 |
| Wing | 160 | -10 |
| Dressed Chicken | 160 | -20 |
Bihar - Patna Mandi (07 Jun 2026)
| Category | Price | Change |
| Rate | 100 | +0 |
| Medium | 100 | +0 |
| Small | 110 | + 0 |