MP - Jabalpur Broiler Rate (03 Oct 2026)
| Size | Price | Change |
| Super mota | 130 | 0 |
| Mota | 130 | 0 |
| Medium | 140 | 0 |
| Tandoori | 150 | 0 |
Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Ramol Depot | 138 | 0 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (04 Oct 2026)
| Location | Price | Change |
| Baramati | 138 | +2 |
| Pune | 138 | +2 |
Bihar, Nalanda poultry framer association (04 Oct 2026)
| Category | Price | Category |
| Mota | 104 | -12 |
| Medium | 108 | |
| Small | 128 | -6 |
Lucknow haq trading bird broiler rate (04 Oct 2026)
| Location | Price | Change |
| Lucknow | 102 | -7 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (04 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 117 | -5 |
| 1000 + | 121 | -5 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (04 Oct 2026)
| Location | Price | Change |
| Nagpur | 114 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (04 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 120 | -4 |
| Medium | 124 | -4 |
| Small | 140 | -2 |
Delhi - Ghazipur Murga Mandi (04 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 115 | |
| 2000-2200 Gm | 118 | |
| 1600-1800 Gm | 118 | |
| 1400_1500 Gm | 120 | |
| 1300_1400Gm | 120 | |
| Tandoori 1200-1300 Gm | 125 | |
| Parent | 145 | |
| Vehicle | 120 | |
| Thigh | 280 | |
| Chest | 230 | |
| Tangri no 12 | 240 | |
| Tangri no 10 | 220 | |
| Tangri no 8 | 190 | |
| Wing | 220 | |
| Dressed Chicken | 210 |