Bihar - Patna Mandi (08 Jun 2026)
| Category | Price | Change |
| Rate | 102 | +2 |
| Medium | 102 | +2 |
| Small | 112 | +2 |
TELANGANA VENCOBB RATE (08 Jun 2026)
| Location | Price | Change |
| Hyderabad | 130 | 0 |
| Karimnagar | 130 | 0 |
| Kurnool | 130 | 0 |
| Mehboobnagar | 130 | 0 |
| Nizamabad | 130 | 0 |
| Warangal | 130 | 0 |
Andhra Pradesh VENCOBB RATE (08 Jun 2026)
| Anantpur | 127 | 0 |
| Godavari | 138 | 0 |
| Guntur | 138 | 0 |
| Nellore | 127 | 0 |
| Ongole | 138 | 0 |
| Vijaywada | 138 | 0 |
| Vizag | 121 | 0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (07 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2kg | 90 | +3 |
| 2kg - 2.5kg | 92 | +3 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (07 Jun 2026)
| Size | Price (kg) | Change |
| 1.6kg - 2.2 kg | 93 | +3 |
Odisha Broiler Rate (07 Jun 2026)
| Location | Price | Change |
| ANGUL | 110 | 0 |
| BALASORE | 114 | -2 |
| BHADRAK | 112 | -2 |
| BHUBNESHWAR | 110 | 0 |
| BOLANGIR | 112 | 0 |
| BRAHAMPUR | 110 | -4 |
| CUTTACK | 110 | 0 |
| DHENKANAL | 108 | 0 |
| JAGATSINGHPUR | 108 | 0 |
| JAJPUR | 112 | 0 |
| KEONJHAR | 112 | -2 |
| KHURDA | 110 | 0 |
| MAYURBHANJ | 114 | -2 |
| NAYAGARH | 108 | 0 |
| SAMBALPUR | 112 | 0 |
Bihar Farm Gate Rate Hajipur (07 Jun 2026)
| Category | Price (kg) | Category |
| Mota | 82 | -2 |
| Medium | 94 | -2 |
| Small | 94 | -2 |
Hajipur Broiler Murga Mandi (05 Jun 2026)
| Catagory (gm) | Price (kg) | Change |
| 1000 - 1250 Gms | 94 | -2 |
| 1300 - 2000 Gms | 94 | -2 |
| 2100 - 3000 Gms | 82 | -2 |
| Desi 700 Gms | 200 | 0 |
| Kadaknath 700 Gms | 350 | 0 |
Andhra Pradesh Broiler Bird rate (07 Jun 2026)
| Location | Price | Change |
| Eluru | 117 | 0 |
| Guntur | 120 | 0 |
| Ongole | 120 | 0 |
| Prakasham | 120 | 0 |
| Vijayawada | 117 | 0 |
| Vizag | 115 | 0 |