Jammu and Kashmir broiler price|srinagar (06 Jan 2025)
Category | Price | Change |
2000 UP | 122 | +1 |
1800 UP | 124 | +2 |
1500 UP | 126 | +2 |
Delhi Murga Mandi Rate (06 Jan 2025)
Category | Price | Change |
2800_3000Gm | 98 | 0 |
2200_2600Gm | 98 | 0 |
2000_2200Gm | 100 | -2 |
1600_1800Gm | 100 | -2 |
1400_1500Gm | 100 | -3 |
1300_1400Gm | 103 | -2 |
1100-1250gm | 110 | -3 |
Parent | 110 | |
Vehicle | 102 | +5 |
Thigh | 250 | |
Chest | 170 | |
Tangri no 12 | 210 | |
Tangri no 10 | 200 | |
Tangri no 8 | 180 | |
Wings | 200 | |
Dressd Chicken | 160 |
Patna boiler counter delivery rate Patna (06 Jan 2025)
Category | Price | Change |
Mota | 108 | -2 |
Medium | 112 | -2 |
Small | 126 | -2 |
Telangana Broiler Bird rate (06 Jan 2025)
Location | Price | Change |
Hyderabad | 111 | +3 |
Karimnagar | 111 | +3 |
Kurnool | 111 | +3 |
MehboobNagar | 111 | +3 |
Nizamabad | 111 | +3 |
Warangal | 111 | +3 |
Andhrapradesh Broiler Bird rate (06 Jan 2025)
Location | Price | Change |
Anantapur | 87 | -1 |
Chittoor | 82 | -1 |
Nellore | 87 | -2 |
Guntur | 110 | 0 |
Ongole | 110 | 0 |
Godavari | 113 | 0 |
Vijayawada | 113 | 0 |
Vizag | 104 | +2 |
Andhra Pradesh Broiler Bird rate (05 Jan 2025)
Location | Price | Change |
Vijayawada | 113 | 0 |
Godavari | 113 | 0 |
Gujrat broiler bird rate|final rate (05 Jan 2025)
Category | Price | Change |
Anand | 94 | -1 |
Baroda | 93 | -1 |
Bharuch | 93 | -1 |
Ahmedabad | 94 | -1 |
Palanpur | 94 | -1 |
Chikaki | 94 | 0 |
Ankleshwar | 93 | -1 |
Modasa | 94 | -1 |
Navsari | 94 | 0 |
Mangrole | 107 | 0 |
Mahuva | 107 | 0 |
Valsad | 94 | 0 |
Wakaner | 107 | 0 |
Karnataka broiler bird rate (05 Jan 2025)
Location | Price | Change |
Kudchi | 84 | 0 |
Mahaligpur | 84 | 0 |
Sankeshvr | 84 | 0 |
Belgaum | 86 | 0 |
Yergatti | 84 | 0 |
Hubali | 85 | 0 |
Chitrdurga | 80 | 0 |
Kouttur | 80 | 0 |
Davangiri | 80 | 0 |
Gujrat broiler bird rate|bfcc (05 Jan 2025)
Category | Price | Change |
Anand | 98 | -3 |
Baroda | 98 | -3 |