West Bengal Poultry Farmers Association Rate (21 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 129 | +0 |
| South Bangal | 129 | +0 |
| Alipurduar | 124 | +2 |
| Alipurduar (FLK) | 125 | +2 |
| Bankura | 123 | +0 |
| Bardhaman | 126 | +0 |
| Suri | 124 | +0 |
| Darjeeling | 130 | +2 |
| Dinajpur Dakshin | 129 | -10 |
| Dinajpur Uttar | 129 | -10 |
| Hooghly | 127 | +0 |
| Howrah | 129 | +0 |
| Jalpaiguri | 129 | +2 |
| Kolkata | 129 | +2 |
| Malda | 130 | -10 |
| Midnapore East | 126 | +0 |
| Midnapore West | 125 | +0 |
| Murshidabad | 127 | +0 |
| Nadia | 127 | +0 |
| Purulia | 122 | +0 |
| Siliguri | 130 | +2 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (20 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 102 | -6 |
| 2kg - 2.5kg | 102 | -5 |
Bihar - Patna Wholesale rate BPF (21 Apr 2026)
| Category | Price | Change |
| Small | 140 | +12 |
| Medium | 130 | +0 |
| Large | 124 | -16 |
Bihar - Patna Mandi (21 Apr 2026)
| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (21 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 110 | -4 |
| MEDIUM | 118 | -4 |
| SMALL | 126 | -4 |
| NBCC RATE | ||
| BIG (2KG+) | 110 | -4 |
| MEDIUM | 118 | -4 |
| SMALL | 126 | -4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 110 | -4 |
| MEDIUM | 118 | -4 |
| SMALL | 126 | -4 |
| SONU POULTRY | ||
| BIG (2KG+) | 100 | -4 |
| MEDIUM | 110 | -4 |
| SMALL | 120 | -4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 106 | -4 |
| SMALL | 110 | -10 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (21 Apr 2026)
| Anantpur | 117 | +3 |
| Godavari | 120 | -5 |
| Guntur | 120 | -5 |
| Nellore | 117 | +3 |
| Ongole | 120 | -5 |
| Vijaywada | 120 | -5 |
| Vizag | 118 | -5 |
TELANGANA BROILER RATE (21 Apr 2026)
| Hyderabad | 125 | -10 |
| Karimnagar | 125 | -10 |
| Kurnool | 125 | -10 |
| Mehboobnagar | 125 | -10 |
| Nizamabad | 125 | -10 |
| Warangal | 125 | -10 |
Bihar - Patna Wholesale rate BPF (20 Apr 2026)
| Category | Price | Change |
| Small | 128 | +0 |
| Medium | 130 | +4 |
| Large | 140 | +0 |
Gujrat Broiler Farmers Association (20 Apr 2026)
| Category | Price | Change |
| Anand | 100 | +4 |
| Bharuch | 97 | +4 |
| Palanpur | 99 | +4 |
| Baroda | 98 | +4 |