BIHAR BROILER CHICKS PRICE (27 Apr 2026)
| UTTRA | 36 | -2 |
| Venkys | 36 | -2 |
| Aksha Breeding | 36 | -2 |
| Tuli Hatchery | 36 | -2 |
Chicks Rate CBC (27 Apr 2026)
| Category | Price | Change |
| Bihar | 36 | -2 |
| Haryana | 34 | +0 |
| Himachal Pradesh | 35 | +0 |
| Jammu Kashmir | 36 | +0 |
| Punjab | 34 | +0 |
| Rajasthan | 35 | +0 |
| Uttar Pradesh | 36 | +0 |
| Pune | 28 | |
| Hyderabad | 28 | |
| Nagpur | 32 | |
| Bangalore | 18 | |
| Goa | 28 | |
| Bengal (North) | 37 | |
| Bengal (South) | 36 |
West Bengal Poultry Farmers Association Rate (27 Apr 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 133 | +3 |
| 24 Paragons South | 133 | +3 |
| Alipurduar | 128 | +2 |
| Alipurduar (FLK) | 129 | +2 |
| Bankura | 129 | +3 |
| Bardhaman | 133 | +3 |
| Suri | 135 | +2 |
| Darjeeling | 134 | +2 |
| Dinajpur Dakshin | 138 | +6 |
| Dinajpur Uttar | 138 | +5 |
| Hooghly | 134 | +4 |
| Howrah | 133 | +3 |
| Jalpaiguri | 133 | +2 |
| Kolkata | 133 | +3 |
| Malda | 139 | +5 |
| Midnapore East | 129 | +3 |
| Midnapore West | 128 | +3 |
| Murshidabad | 138 | +3 |
| Nadia | 132 | +3 |
| Purulia | 128 | +3 |
| Siliguri | 134 | +2 |
Bihar - Patna Mandi (27 Apr 2026)
| Category | Price | Change |
| Rate | 130 | +6 |
| Medium | 130 | +6 |
| Small | 136 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (27 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 134 | +2 |
| Large | 130 | +4 |
MADHYA PRADESH BROILER RATE (27 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 118 | +0 |
| SMALL | 126 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 98 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 118 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 118 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
Delhi - Ghazipur Chicken Market (27 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 103 | +0 |
| 2200-2600 Gm | 102 | +2 |
| 1600-1800 Gm | 102 | -2 |
| 1400_1500 Gm | 103 | -2 |
| 1300_1400Gm | 108 | -2 |
| Tandoori 1200-1300 Gm | 110 | -6 |
| Parent | 105 | +5 |
| Vehicle | 110 | -10 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
Andhra Pradesh VENCOBB RATE (27 Apr 2026)
| Anantpur | 90 | -5 |
| Godavari | 98 | +0 |
| Guntur | 98 | +0 |
| Nellore | 90 | -5 |
| Ongole | 98 | +0 |
| Vijaywada | 98 | +0 |
| Vizag | 104 | +0 |
TELANGANA VENCOBB RATE (27 Apr 2026)
| Hyderabad | 105 | +0 |
| Karimnagar | 105 | +0 |
| Kurnool | 105 | +0 |
| Mehboobnagar | 105 | +0 |
| Nizamabad | 105 | +0 |
| Warangal | 105 | +0 |