TELANGANA VENCOBB RATE FOR TOMORROW (27 Apr 2026)
| Hyderabad | 110 | +5 |
| Karimnagar | 110 | +5 |
| Kurnool | 110 | +5 |
| Mehboobnagar | 110 | +5 |
| Nizamabad | 110 | +5 |
| Warangal | 110 | +5 |
BIHAR POULTRY FARMER ASSOCIATION (27 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 117.5 | +0 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 125.5 | +0 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 118.5 | +0 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 121.5 | +0 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 111.5 | +0 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 127.5 | +0 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 117.5 | +0 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 121.5 | +0 |
| Small | 125.5 | +0 |
MADHYA PRADESH BROILER RATE (27 Apr 2026)
| Location | Price | Change |
| Indore Simran | 104.10 | +0 |
| Indore IBFA | 104 | +0 |
| Ujjain | 104 | +0 |
| Ratlam | 104 | +0 |
| Bhopal Rajdhani Agro | 104 | +0 |
| Bhopal Open (2kg+) | 104 | +0 |
Punjab Broiler Board Rate (27 Apr 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 100 | +3 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 100 | +3 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 100 | +3 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 100 | +3 |
| All Rate for 2kg+ bird's rate. |
Punjab Broiler Bird Rate (27 Apr 2026)
| Category | Price | Change |
| BARNALA | 100 | +3 |
| BATHINDA | 100 | +3 |
| DASUYA | 100 | +3 |
| FARIDKOT | 100 | +3 |
| GURDASPUR | 101 | +3 |
| HOSHIARPUR | 100 | +3 |
| KURALI | 100 | +3 |
| LUDHIANA | 100 | +3 |
| MANSA | 100 | +3 |
| MOGA | 100 | +3 |
| NAWANSHAHAR | 101 | +4 |
| PATHANKOT | 100 | +3 |
| PATIALA | 100 | +3 |
| SAMRALA | 100 | +3 |
| SANGRUR | 100 | +3 |
| UNA | 100 | +3 |
Karnataka Broiler Bird Rate | KPFBA (27 Apr 2026)
| Location | Price | Change |
| Belgaum | 92 | +0 |
| Benguluru | 90 | +3 |
| Davanagere | 94 | +2 |
| Hassan | 90 | +3 |
| Hubli | 92 | +0 |
| Mahalingapur | 92 | +0 |
| Mysuru | 90 | +3 |
| Shimoga | 90 | +3 |
Rajasthan Simran Rate (27 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 95 | -1 |
| Ajmer | 95 | -1 |
| Beawar | 95 | -1 |
| Jaipur | 96 | -1 |
| Khairtal | 97 | -1 |
| Kotputli | 96 | -1 |
| Kuchaman | 95 | +0 |
| Nawalgarh | 95 | -1 |
| Palsana | 95 | -1 |
| Singhana | 96 | +0 |
Maharashtra Yesterday Night Lifting rate | PF & BA (27 Apr 2026)
| Location | Price | Change |
| Indapur | 94 | +0 |
| Malegaon | 96 | +1 |
| Marathvada | 94 | -2 |
| Miraj | 92 | -1 |
| Mumbai | 99 | +0 |
| Nasik | 97 | -1 |
| Pune | 98 | +0 |
| Satara | 94 | +0 |
| Talegaon | 98 | +0 |
| Vidharbha | 89 | +1 |
Maharashtra Broiler Bird Rate | PF & BA (27 Apr 2026)
| Location | Price | Change |
| Indapur | 103 | +0 |
| Malegaon | 105 | +0 |
| Marathvada | 100 | +0 |
| Miraj | 102 | +0 |
| Mumbai | 107 | +0 |
| Nasik | 105 | +0 |
| Pune | 105 | +0 |
| Satara | 103 | +0 |
| Talegaon | 105 | +0 |
| Vidharbha | 100 | +0 |