West Bengal Poultry Farmers Association Rate (04 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 149 | +4 |
| 24 Paragons South | 149 | +4 |
| Alipurduar | 124 | +2 |
| Alipurduar (FLK) | 125 | +2 |
| Bankura | 145 | +4 |
| Bardhaman | 149 | +4 |
| Suri | 152 | +4 |
| Cooch Behar | 124 | +2 |
| Darjeeling | 130 | +2 |
| Dinajpur Dakshin | 142 | +3 |
| Dinajpur Uttar | 142 | +3 |
| Hooghly | 150 | +4 |
| Howrah | 149 | +4 |
| Jalpaiguri | 125 | -2 |
| Kolkata | 149 | +4 |
| Malda | 143 | +3 |
| Midnapore East | 145 | +4 |
| Midnapore West | 144 | +4 |
| Murshidabad | 154 | +4 |
| Nadia | 148 | +4 |
| Purulia | 144 | +4 |
| Siliguri | 130 | +2 |
Andhra Pradesh VENCOBB RATE (04 May 2026)
| Anantpur | 120 | +3 |
| Godavari | 123 | +0 |
| Guntur | 123 | +0 |
| Nellore | 120 | +3 |
| Ongole | 123 | +0 |
| Vijaywada | 123 | +0 |
| Vizag | 124 | +0 |
TELANGANA VENCOBB RATE (04 May 2026)
| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (04 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 138 | +2 |
| Medium | 134 | +2 |
| Large | 132 | +4 |
MADHYA PRADESH BROILER RATE (04 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| NBCC RATE | ||
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 122 | +6 |
| MEDIUM | 132 | +6 |
| SMALL | 140 | +6 |
| SONU POULTRY | ||
| BIG (2KG+) | 112 | +6 |
| MEDIUM | 122 | +6 |
| SMALL | 132 | +6 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +4 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
Odisha Broiler Rate (03 May 2026)
| Location | Price | Change |
| ANGUL | 128 | +8 |
| BALASORE | 136 | +4 |
| BHADRAK | 134 | +4 |
| BHUBNESHWAR | 130 | +8 |
| BOLANGIR | 126 | +8 |
| BRAHAMPUR | 127 | +4 |
| CUTTACK | 132 | +8 |
| DHENKANAL | 130 | +9 |
| JAGATSINGHPUR | 130 | +8 |
| JAJPUR | 134 | +8 |
| KEONJHAR | 134 | +6 |
| KHURDA | 128 | +7 |
| MAYURBHANJ | 136 | +4 |
| NAYAGARH | 127 | +7 |
| SAMBALPUR | 126 | +8 |
Hajipur Broiler Murga Mandi (03 May 2026)
| Catagory (gm) | Price | Change |
| 1000 - 1250 | 122 | 0 |
| 1300 - 2000 | 118 | +4 |
| 2100 - 3000 | 116 | +4 |
| Desi 700 | 200 | 0 |
| Karaknath 700 | 350 | 0 |
SKYLARK BROILER & SONALI FEED PRICE (01 May 2026)
| Categories | Price (Rs.) |
| Skylark Pri Starter | 2464 /- |
| Skylark starter crumbs | 2464 /- |
| Skylark finisher | 2448 /- |
| Anta Starter Crumbs | 2256 /- |
| Anta Finisher | 2209 /- |
| Sonali Starter Crumbs | 1777 /- |
| Sonali Finisher | 1716 /- |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (03 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 116 | +3 |
| 2kg - 2.5kg | 122 | +4 |