Punjab Broiler Bird Rate (15 Jul 2026)
| Location | Price | Change |
| BARNALA | 140 | 0 |
| Batala | 140 | 0 |
| BATHINDA | 140 | 0 |
| DASUYA | 140 | 0 |
| FARIDKOT | 140 | 0 |
| GURDASPUR | 150 | +4 |
| HOSHIARPUR | 140 | 0 |
| KURALI | 140 | 0 |
| LUDHIANA | 140 | 0 |
| MANSA | 140 | 0 |
| MOGA | 140 | 0 |
| NAWANSHAHAR | 140 | 0 |
| PATHANKOT | 150 | +4 |
| PATIALA | 140 | 0 |
| SAMRALA | 140 | 0 |
| SANGRUR | 140 | 0 |
| UNA | 140 | 0 |
Rajasthan Broiler Simran Rate (15 Jul 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 132 | +6 |
| Ajmer | 134 | +6 |
| Beawar | 134 | +6 |
| Jaipur | 132 | +3 |
| Khairtal | 134 | +6 |
| Kotputli | 133 | +6 |
| Kuchaman | 131 | +6 |
| Nawalgarh | 131 | +6 |
| Palsana | 131 | +6 |
| Singhana | 132 | +6 |
Karnataka Broiler Bird Rate | KPFBA (15 Jul 2026)
| Location | Price | Change |
| Belgaum | 132 | 0 |
| Benguluru | 147 | -3 |
| Davanagere | 140 | 0 |
| Hassan | 136 | -6 |
| Hubli | 132 | 0 |
| Kolar | 144 | -3 |
| Mahalingapur | 132 | 0 |
| Mysuru | 147 | -3 |
| Shimoga | 135 | -6 |
| Tumkur | 144 | -3 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (15 Jul 2026)
| Location | Price | Change |
| Amravati | 124 | -1 |
| Chandrapur | 124 | 0 |
| Gondia | 122 | 0 |
| Multai | 122 | 0 |
| Nagpur | 124 | 0 |
| Wardha | 123 | -1 |
| Yavatmal | 121 | 0 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (15 Jul 2026)
| Location | Price | Change |
| Amravati | 124 | -1 |
| Chandrapur | 124 | 0 |
| Gondia | 122 | 0 |
| Multai | 122 | 0 |
| Nagpur | 124 | 0 |
| Wardha | 123 | -1 |
| Yavatmal | 121 | 0 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (15 Jul 2026)
| Location | Price | Change |
| Amravati | 128 | -1 |
| Chandrapur | 128 | 0 |
| Gondia | 126 | 0 |
| Multai | 126 | -1 |
| Nagpur | 128 | 0 |
| Wardha | 127 | -1 |
| Yavatmal | 125 | 0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (15 Jul 2026)
| Location | Price | Change |
| Indapur | 118 | 0 |
| Malegaon | 122 | -3 |
| Marathvada | 120 | 0 |
| Miraj | 119 | 0 |
| Mumbai | 126 | 0 |
| Nasik | 123 | -1 |
| Pune | 126 | 0 |
| Satara | 118 | 0 |
| Talegaon | 126 | 0 |
| Vidharbha | 123 | -2 |
Maharashtra Broiler Bird Rate | PF & BA (15 Jul 2026)
| Location | Price | Change |
| Indapur | 126 | -2 |
| Malegaon | 130 | -2 |
| Marathvada | 126 | -2 |
| Miraj | 125 | -6 |
| Mumbai | 132 | -2 |
| Nasik | 130 | -2 |
| Pune | 132 | -2 |
| Satara | 126 | -2 |
| Talegaon | 132 | -2 |
| Vidharbha | 128 | -4 |
Layer Culls (15 Jul 2026)
| Location | Price | Change |
|---|---|---|
| Ahmedabad (Per Peice) | 155 | 0 |
| Anand | 155 | 0 |
| Barwala ( Per KG) | 72-73 | 0 |
| Godavari | 113 | 0 |
| Hospet | 121 | 0 |
| Hyderabad | 125 | 0 |
| Jabalpur | 90 | 0 |
| Karnal | 75-76 | 0 |
| Mysuru | 121 | 0 |
| Namakal | 120 | 0 |
| Panipat | 75-76 | 0 |
| Pune | 120 | 0 |
| Punjab | 72-73 | 0 |
| Raipur | 100 | 0 |
| Vijaywada | 115 | 0 |