Rajasthan Simran Rate (06 May 2026)
| Category | Price | Change |
| Ajitgarh | 111 | +0 |
| Ajmer | 112 | +0 |
| Beawar | 112 | +0 |
| Jaipur | 112 | +0 |
| Khairtal | 113 | +0 |
| Kotputli | 110 | +0 |
| Kuchaman | 110 | +0 |
| Nawalgarh | 111 | +0 |
| Palsana | 111 | +0 |
| Singhana | 112 | +0 |
West Bengal Poultry Farmers Association Rate (06 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 152 | +0 |
| 24 Paragons South | 152 | +0 |
| Alipurduar | 129 | +2 |
| Alipurduar (FLK) | 130 | +2 |
| Bankura | 148 | +0 |
| Bardhaman | 152 | +0 |
| Suri | 154 | +0 |
| Cooch Behar | 129 | +2 |
| Darjeeling | 135 | +2 |
| Dinajpur Dakshin | 146 | +1 |
| Dinajpur Uttar | 146 | +1 |
| Hooghly | 153 | +0 |
| Howrah | 152 | +0 |
| Jalpaiguri | 134 | +2 |
| Kolkata | 152 | +0 |
| Malda | 147 | +1 |
| Midnapore East | 148 | +0 |
| Midnapore West | 147 | +0 |
| Murshidabad | 156 | +0 |
| Nadia | 151 | +0 |
| Purulia | 147 | +0 |
| Siliguri | 135 | +2 |
Delhi - Ghazipur Chicken Market (06 May 2026)
| Category | Price | Change |
| 2000-2200 Gm | 122 | +8 |
| 2200-2600 Gm | 122 | +8 |
| 1600-1800 Gm | 122 | +10 |
| 1400_1500 Gm | 122 | +12 |
| 1300_1400Gm | 116 | +6 |
| Tandoori 1200-1300 Gm | 116 | +6 |
| Parent | 120 | +5 |
| Vehicle | 126 | +6 |
| Thigh | 300 | +10 |
| Chest | 260 | +10 |
| Tangri no 12 | 240 | +10 |
| Tangri no 10 | 220 | +10 |
| Tangri no 8 | 190 | +10 |
| Wing | 220 | +10 |
| Dressed Chicken | 240 | +0 |
Andhra Pradesh VENCOBB RATE (06 May 2026)
| Anantpur | 126 | +3 |
| Godavari | 128 | +5 |
| Guntur | 128 | +5 |
| Nellore | 126 | +3 |
| Ongole | 128 | +5 |
| Vijaywada | 128 | +5 |
| Vizag | 124 | +0 |
TELANGANA VENCOBB RATE (06 May 2026)
| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |
Bihar - Patna Mandi (06 May 2026)
| Category | Price | Change |
| Rate | 136 | +0 |
| Medium | 136 | +0 |
| Small | 140 | +0 |
MADHYA PRADESH BROILER RATE (06 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| NBCC RATE | ||
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 128 | +6 |
| MEDIUM | 138 | +6 |
| SMALL | 146 | +6 |
| SONU POULTRY | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 132 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
Maharashtra broiler bird rate | PF & BA (05 May 2026)
| Location | Price | Change |
| MAHARASHTRA ZONE 1 | ||
| NASHIK | 113 | +4 |
| MALEGAON | 111 | +5 |
| DHULE | 111 | +5 |
| NANDURBAR | 111 | +5 |
| SAKRI | 111 | +5 |
| NAGAR | 111 | +5 |
| MAHARASHTRA ZONE 2 | ||
| BULDANA | 116 | +7 |
| KHAMGAON | 116 | +7 |
| AMRAVATI | 113 | +5 |
| AKOLA | 113 | +5 |
| YEVTMAL | 116 | +5 |
| WARDHA | 116 | +4 |
| NAGPUR | 114 | +4 |
| WASHIM | 114 | +4 |
| GONDIYA | 113 | +3 |
| CHATISGDH | 108 | +0 |
| BALAGHAT | 113 | +5 |
| MURTIZAPR | 113 | +5 |
| CHANDRPR | 114 | +4 |
| RISOD | 114 | +4 |
| SHIVANI | 113 | +5 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (05 May 2026)
| Category | Price | Change |
| Rate | 138 | +2 |
| Medium | 140 | +2 |
| Small | 142 | +4 |