MADHYA PRADESH BROILER RATE (06 May 2026)
| Location | Price | Change |
| Indore Simran | 118.10 | +10 |
| Indore IBFA | 118 | +10 |
| Ujjain | 118 | +10 |
| Ratlam | 118 | +10 |
| Bhopal Rajdhani Agro | 118 | +10 |
| Bhopal Open (2kg+) | 118 | +10 |
Tamilnadu Vencobb Rate (06 May 2026)
| Location | Price | Change |
| Annure | 122 | +2 |
| Avinashi | 122 | +2 |
| Coval | 122 | +2 |
| Dindigul | 129 | +2 |
| Erode | 123 | +2 |
| Jayakondam | 130 | +2 |
| Karur | 130 | +2 |
| Madurai | 130 | +2 |
| Nagercoil | 130 | +2 |
| Palani | 129 | +2 |
| Perambalur | 130 | +2 |
| Pondy | 132 | +2 |
| Puddukottai | 130 | +2 |
| Salem | 125 | +2 |
| Sattur | 130 | +2 |
| Tanjore | 130 | +2 |
| Tenkasi | 130 | +2 |
| Theni | 130 | +2 |
| Tirunelveli | 130 | +2 |
| Trichy | 130 | +2 |
| Valappadi | 125 | +2 |
| Vellore | 125 | +2 |
Punjab Broiler Bird Rate (06 May 2026)
| Category | Price | Change |
| BARNALA | 118 | +0 |
| BATHINDA | 118 | +0 |
| DASUYA | 118 | +0 |
| FARIDKOT | 118 | +0 |
| GURDASPUR | 118 | +0 |
| HOSHIARPUR | 118 | +0 |
| KURALI | 118 | +0 |
| LUDHIANA | 118 | +0 |
| MANSA | 118 | +0 |
| MOGA | 118 | +0 |
| NAWANSHAHAR | 118 | +0 |
| PATHANKOT | 118 | +0 |
| PATIALA | 118 | +0 |
| SAMRALA | 118 | +0 |
| SANGRUR | 118 | +0 |
| UNA | 118 | +0 |
Punjab Broiler Board Rate (06 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 118 | +0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 118 | +0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 118 | +0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 118 | +0 |
| All Rate for 2kg+ bird's rate. |
TELANGANA VENCOBB RATE FOR TOMORROW (06 May 2026)
| Hyderabad | 150 | +15 |
| Karimnagar | 150 | +15 |
| Kurnool | 150 | +15 |
| Mehboobnagar | 150 | +15 |
| Nizamabad | 150 | +15 |
| Warangal | 150 | +15 |
Karnataka Broiler Bird Rate | KPFBA (06 May 2026)
| Location | Price | Change |
| Belgaum | 118 | +0 |
| Benguluru | 122 | +0 |
| Davanagere | 120 | +0 |
| Hassan | 122 | +0 |
| Hubli | 118 | +0 |
| Mahalingapur | 118 | +0 |
| Mysuru | 122 | +0 |
| Shimoga | 122 | +0 |
Maharashtra Broiler Bird Rate | PF & BA (06 May 2026)
| Location | Price | Change |
| Indapur | 120 | +0 |
| Malegaon | 125 | +0 |
| Marathvada | 123 | +0 |
| Miraj | 123 | +0 |
| Mumbai | 127 | +0 |
| Nasik | 125 | +0 |
| Pune | 125 | +0 |
| Satara | 120 | +0 |
| Talegaon | 125 | +0 |
| Vidharbha | 121 | +2 |
Maharashtra Yesterday Night Lifting rate | PF & BA (06 May 2026)
| Location | Price | Change |
| Indapur | 110 | +2 |
| Malegaon | 113 | +4 |
| Marathvada | 112 | +2 |
| Miraj | 114 | +2 |
| Mumbai | 117 | +4 |
| Nasik | 116 | +4 |
| Pune | 116 | +4 |
| Satara | 111 | +3 |
| Talegaon | 112 | +0 |
| Vidharbha | 116 | +5 |
Rajasthan Simran Rate (06 May 2026)
| Category | Price | Change |
| Ajitgarh | 111 | +0 |
| Ajmer | 112 | +0 |
| Beawar | 112 | +0 |
| Jaipur | 112 | +0 |
| Khairtal | 113 | +0 |
| Kotputli | 110 | +0 |
| Kuchaman | 110 | +0 |
| Nawalgarh | 111 | +0 |
| Palsana | 111 | +0 |
| Singhana | 112 | +0 |