Punjab Broiler Bird Rate (07 May 2026)
| Category | Price | Change |
| BARNALA | 114 | -4 |
| BATHINDA | 114 | -4 |
| DASUYA | 114 | -4 |
| FARIDKOT | 114 | -4 |
| GURDASPUR | 114 | -4 |
| HOSHIARPUR | 114 | -4 |
| KURALI | 114 | -4 |
| LUDHIANA | 114 | -4 |
| MANSA | 114 | -4 |
| MOGA | 114 | -4 |
| NAWANSHAHAR | 114 | -4 |
| PATHANKOT | 114 | -4 |
| PATIALA | 114 | -4 |
| SAMRALA | 114 | -4 |
| SANGRUR | 114 | -4 |
| UNA | 114 | -4 |
Punjab Broiler Board Rate (07 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 114 | -4 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 114 | -4 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 114 | -4 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 114 | -4 |
| All Rate for 2kg+ bird's rate. |
Uttar Pradesh Broiler Integration Association Rate (07 May 2026)
| Category | Price | Change |
| Ambedkar Nagar | 135 | -3 |
| Azamgarh | 135 | -3 |
| Bahraich | 133 | -3 |
| Balia | 137 | -3 |
| Balrampur | 133 | -3 |
| Barabanki | 133 | -3 |
| Basti | 136 | -3 |
| Bhadohi | 135 | -3 |
| Chandauli | 135 | -3 |
| Fatehpur | 130 | -3 |
| Gonda | 132 | -3 |
| Gorakhpur | 138 | -3 |
| Hardoi | 130 | -3 |
| Jagdishpur | 131 | -3 |
| Jaunpur | 134 | -3 |
| Kannauj | 130 | -3 |
| Lakhimpur | 131 | -3 |
| Maharajganj | 138 | -3 |
| Mau | 136 | -3 |
| Paliya | 130 | -3 |
| Pratapgarh | 131 | -3 |
| Prayagraj | 134 | -3 |
| Raebareli | 131 | -3 |
| Shahjahanpur | 130 | -3 |
| Sitapur | 131 | -3 |
| Sultanpur | 131 | -3 |
| Unnao | 127 | -3 |
| Varanasi | 135 | -3 |
MADHYA PRADESH BROILER RATE (07 May 2026)
| Location | Price | Change |
| Indore Simran | 118.10 | +0 |
| Indore IBFA | 118 | +0 |
| Ujjain | 118 | +0 |
| Ratlam | 118 | +0 |
| Bhopal Rajdhani Agro | 118 | +0 |
| Bhopal Open (2kg+) | 118 | +0 |
Karnataka Broiler Bird Rate | KPFBA (07 May 2026)
| Location | Price | Change |
| Belgaum | 120 | +2 |
| Benguluru | 125 | +3 |
| Davanagere | 123 | +3 |
| Hassan | 125 | +3 |
| Hubli | 120 | +2 |
| Mahalingapur | 120 | +2 |
| Mysuru | 125 | +3 |
| Shimoga | 125 | +3 |
TELANGANA VENCOBB RATE FOR TOMORROW (07 May 2026)
| Hyderabad | 160 | +10 |
| Karimnagar | 160 | +10 |
| Kurnool | 160 | +10 |
| Mehboobnagar | 160 | +10 |
| Nizamabad | 160 | +10 |
| Warangal | 160 | +10 |
Rajasthan Simran Rate (07 May 2026)
| Category | Price | Change |
| Ajitgarh | 106 | -5 |
| Ajmer | 110 | -2 |
| Beawar | 110 | -2 |
| Jaipur | 107 | -5 |
| Khairtal | 107 | -6 |
| Kotputli | 106 | -6 |
| Kuchaman | 106 | -4 |
| Nawalgarh | 105 | -6 |
| Palsana | 106 | -5 |
| Singhana | 105 | -7 |
Maharashtra Yesterday Night Lifting rate | PF & BA (07 May 2026)
| Location | Price | Change |
| Indapur | 112 | +2 |
| Malegaon | 115 | +1 |
| Marathvada | 114 | +2 |
| Miraj | 114 | +0 |
| Mumbai | 118 | +1 |
| Nasik | 118 | +2 |
| Pune | 118 | +2 |
| Satara | 112 | +1 |
| Talegaon | 118 | +2 |
| Vidharbha | 117 | +1 |
Maharashtra Broiler Bird Rate | PF & BA (07 May 2026)
| Location | Price | Change |
| Indapur | 120 | +0 |
| Malegaon | 125 | +0 |
| Marathvada | 123 | +0 |
| Miraj | 123 | +0 |
| Mumbai | 127 | +0 |
| Nasik | 125 | +0 |
| Pune | 125 | +0 |
| Satara | 120 | +0 |
| Talegaon | 125 | +0 |
| Vidharbha | 121 | +0 |