Rajasthan Broiler Simran Rate (10 Jun 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 81 | +4 |
| Ajmer | 84 | +4 |
| Beawar | 85 | +4 |
| Jaipur | 82 | +4 |
| Khairtal | 83 | +3 |
| Kotputli | 82 | +3 |
| Kuchaman | 81 | +4 |
| Nawalgarh | 81 | +4 |
| Palsana | 81 | +4 |
| Singhana | 81 | +3 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (10 Jun 2026)
| Location | Price | Change |
| Amravati | 106 | +2 |
| Chandrapur | 106 | 0 |
| Gondia | 97 | 0 |
| Multai | 98 | 0 |
| Nagpur | 104 | 0 |
| Wardha | 106 | 0 |
| Yavatmal | 105 | 0 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (10 Jun 2026)
| Location | Price | Change |
| Amravati | 98 | -1 |
| Chandrapur | 99 | 0 |
| Gondia | 93 | 0 |
| Multai | 94 | 0 |
| Nagpur | 97 | 0 |
| Wardha | 99 | 0 |
| Yavatmal | 99 | 0 |
Bihar Shalimar Broiler Bird Price (10 Jun 2026)
| Location | Price | Change |
| Arrah | 103 | +5 |
| Arwal | 102 | +4 |
| Begusarai | 103 | +4 |
| Buxar | 104 | +4 |
| Darbhanga | 102 | +3 |
| Gaya | 104 | +4 |
| Gopalganj | 103 | +3 |
| Khagaria | 102 | +3 |
| Mohaniya | 104 | +4 |
| Muzaffarpur | 104 | +4 |
| Navada | 104 | +4 |
| Nokha | 104 | +3 |
| Samastipur | 104 | +4 |
| Sasaram | 105 | +3 |
| Siwan | 104 | +4 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (10 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| AURANGABAD | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| BEGUSARAI | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| BHAGALPUR | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| BUXAR | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| CHAMPARAN EAST | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| CHAMPARAN WEST | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| DARBHANGA | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| GAYA | ||
| Mota | 92 | +2 |
| Small | 107 | +1 |
| HAJIPUR | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| JAHANABAD | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| JAMUI | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| KAIMUR | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| KHAGARIA | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| MADHEPURA | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| MUZAFFARPUR | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| NALANDA | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| PATNA | ||
| Mota | 97 | +5 |
| Small | 107 | +1 |
| PURNIA | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| SAMASTIPUR | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| Saran | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| SITAMARHI | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| SITAMARHI NORTH | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| SIWAN | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
| SUPAUL | ||
| Mota | 97 | +6 |
| Small | 107 | +1 |
Karnataka Broiler Bird Rate | KPFBA (10 Jun 2026)
| Location | Price | Change |
| Belgaum | 110 | +2 |
| Benguluru | 120 | +3 |
| Davanagere | 116 | +4 |
| Hassan | 120 | +3 |
| Hubli | 110 | +2 |
| Mahalingapur | 110 | +2 |
| Mysuru | 120 | +3 |
| Shimoga | 120 | +3 |
West Bengal Poultry Farmers Association Rate (10 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 121 | +3 |
| 24 Paragons South | 121 | +3 |
| Alipurduar | 95 | +3 |
| Alipurduar (FLK) | 97 | +3 |
| Bankura | 117 | +3 |
| Bardhaman | 119 | +3 |
| Suri | 115 | +3 |
| Cooch Behar | 95 | +3 |
| Darjeeling | 101 | +3 |
| Dinajpur Dakshin | 109 | +4 |
| Dinajpur Uttar | 109 | +4 |
| Hooghly | 120 | +3 |
| Howrah | 121 | +3 |
| Jalpaiguri | 100 | +3 |
| Kolkata | 121 | +3 |
| Malda | 110 | +4 |
| Midnapore East | 119 | +3 |
| Midnapore West | 118 | +3 |
| Murshidabad | 117 | +3 |
| Nadia | 118 | +3 |
| Purulia | 116 | +3 |
| Siliguri | 101 | +3 |
Chhattisgarh IB Godown Rate (10 Jun 2026)
| Raipur | Price | Change |
| Mota | 109 | 0 |
| Medium | 109 | 0 |
| Small | 119 | 0 |
Delhi - Ghazipur Murga Mandi (10 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 89 | +5 |
| 2000-2200 Gm | 86 | +2 |
| 1600-1800 Gm | 83 | +3 |
| 1400_1500 Gm | 83 | +3 |
| 1300_1400Gm | 83 | 0 |
| Tandoori 1200-1300 Gm | 82 | -2 |
| Parent | 95 | 0 |
| Vehicle | 125 | -5 |
| Thigh | 230 | 0 |
| Chest | 230 | 0 |
| Tangri no 12 | 190 | 0 |
| Tangri no 10 | 170 | 0 |
| Tangri no 8 | 150 | 0 |
| Wing | 160 | 0 |
| Dressed Chicken | 160 | 0 |