Punjab broiler bird rate (08 Jan 2025)
IB MOTA- 101.71 SAMRALA AND SANGRUR BRANCH |
KVFI broiler bird rate|vencobb (08 Jan 2025)
Date | 9-1-2025 |
From Rate | 101 |
Date | 8-1-2025 |
Confirm Rate | 97 |
Tamilnadu broiler bird rate (08 Jan 2025)
Category | Price | Change |
Palladam vencobb broiler bird board rate | 96 | +2 |
Billing rate | 94 | +2 |
Haryana broiler bird rate|Shalimar (08 Jan 2025)
Category | Price | Change |
Mota | 98 | +2 |
Medium | 98 | +2 |
Uttarakhand broiler bird Price | Shalimar (08 Jan 2025)
Location | Price | Change |
Dehradun | 100 | 0 |
Khatima | 100 | 0 |
Roorkee | 100 | +1 |
Rudrapur | 100 | 0 |
Haryana broiler bird rate (08 Jan 2025)
Location | Price | Change |
Ib Haryana | 99.11 | 0 |
Tamilnadu broiler chicks rate|vencobb (08 Jan 2025)
Category | Price | Change |
Paper price | ||
Chennai | ||
Krishnagiri | ||
Vellore | 95 | +2 |
Billing rate | ||
Chennai | ||
Krishnagiri | ||
Vellore | 93 | +2 |
Andhrapradesh Broiler Bird Price (08 Jan 2025)
Location | Price | Change |
Chittoor | 95 | +3 |
Kadappa | 95 | +3 |
Nellore | 95 | +3 |
Billing price | ||
Chittoor | 93 | +3 |
M.palli | 0 | |
V kota | 0 |
Rajasthan Broiler Bird Price | Shalimar (08 Jan 2025)
Category | Price | Change |
Ajmer | 98 | 0 |
Beawar | 98 | 0 |
Chakshu | 96 | 0 |
Jaipur | 96 | 0 |
Khairtal | 97 | 0 |
Kotputli | 96 | 0 |
Nawalgarh | 95 | 0 |
Palsana | 95 | 0 |
Rajsamand | 98 | 0 |
Tatanagar | 95 | 0 |