Chhattisgarh IB Godown Rate (11 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 125.33 | +7 |
| Medium | 125.33 | +7 |
| Small | 138.33 | -17 |
Chhattisgarh Broiler Integrators Rate (11 Oct 2026)
| Location | Price | Change |
| Raipur | 109.33 | +7 |
Rajasthan Broiler Simran Rate (10 Oct 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 96 | -2 |
| Ajmer | 101 | -2 |
| Beawar | 101 | -2 |
| Jaipur | 97 | -2 |
| Khairtal | 97 | -2 |
| Kotputli | 96 | -2 |
| Kuchaman | 96 | -2 |
| Nawalgarh | 95 | -2 |
| Palsana | 96 | -2 |
| Singhana | 95 | -2 |
Karnataka Broiler Bird Rate | KPFBA (10 Oct 2026)
| Location | Price | Change |
| Belgaum | 112 | 0 |
| Davanagere | 116 | +1 |
| Hassan | 119 | +5 |
| Hubli | 112 | 0 |
| Mahalingapur | 112 | 0 |
| Shimoga | 119 | +5 |
Rajasthan Broiler Simran Rate (10 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 101.1 | |
| Gudha | 95.1 | |
| Jaipur | 97.1 | |
| Losal | 96.1 | |
| Shahpur | 96.1 |
PF&BA (MH)-parent (10 Oct 2026)
| Location | Price (kg) | Change |
| Miraj | 142 | 0 |
| Nasik | 142 | 0 |
| Pune | 142 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (10 Oct 2026)
| Location | Price | Change |
| Telangana | 150 | 0 |
Karnataka Broiler Bird Rate | KPFBA (10 Oct 2026)
| Location | Price | Change |
| Bengaluru | 160 | 0 |
Madhya Pradesh simran-mota (10 Oct 2026)
| Location | Price(kg) | Change |
| Indore | 118.1 | 0 |
| Bhopal | 118.1 | 0 |