Maharashtra general Open Rate (15 May 2025)
| Nashik | 108 | 0 |
| Malegaon | 110 | 0 |
| Dhule | 110 | 0 |
| Telgaon | 108 | 0 |
| Mumbai | 110 | 0 |
| Ale phate | 110 | 0 |
| Gadhinglaj | 102 | 0 |
| Miraj | 102 | 0 |
| Kolhapur | 102 | 0 |
| Baramati | 108 | 0 |
| Pune | 108 | 0 |
| Nagar | 108 | 0 |
| Pandharpur | 108 | 0 |
| Karad | 108 | 0 |
| Aurangabad | 110 | 0 |
| Amravati | 110 | 0 |
| Buldana | 110 | 0 |
| Washim | 110 | 0 |
| Akola | 110 | 0 |
| Yevtaml | 110 | 0 |
| Nagpur | 110 | 9 |
| Kalyan | 110 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (15 May 2025)
| Location | Price | Change |
| Malegaon | 110 | 0 |
| Marathvada | 108 | 0 |
| Miraj | 102 | 0 |
| Mumbai | 110 | 0 |
| Nasik | 108 | 0 |
| Pune | 108 | 0 |
| Talegaon | 108 | 0 |
| Vidharbh | 110 | 0 |
Haryana Boiler Farm Lifting Rate (15 May 2025)
| 2 kg body weight | 115 | +3 |
| Super Mota | 115 | +3 |
Telangana Broiler Bird rate (15 May 2025)
Internal information for SNEHA RETAIL shop date:14/05/2025 Lifting 15/05/2025 morning LIVE BROILER Ts supply rate : 105.00
thank you for choosing sneha farms
West Bengal Poultry Farmers Association Rate (15 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 112 | +2 |
| South Bangal | 111 | +2 |
| Alipurduar | 104 | +2 |
| Alipurduar (FLK) | 105 | +2 |
| Bankura | 108 | +2 |
| Bardhaman | 109 | +2 |
| Suri | 109 | +2 |
| Cooch Behar | 104 | +2 |
| Darjeeling | 109 | +2 |
| Dinajpur Dakshin | 103 | +2 |
| Dinajpur Uttar | 103 | +2 |
| Hooghly | 110 | +2 |
| Howrah | 112 | +2 |
| Jalpaiguri | 108 | +2 |
| Kolkata | 112 | +2 |
| Malda | 104 | +2 |
| Madanpur East | 109 | +2 |
| Madanpur West | 108 | +2 |
| Murshidabad | 111 | +2 |
| Nadia | 110 | +2 |
| Purulia | 109 | +2 |
| Siliguri | 109 | +2 |
Delhi - Ghazipur Chicken Market (15 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 110 | +2 |
| 2200_2600Gm | 110 | +2 |
| 2000_2200Gm | 110 | +2 |
| 1600_1800Gm | 108 | +2 |
| 1400_1500Gm | 108 | +2 |
| 1300_1400Gm | 108 | +8 |
| 1100-1250gm | 106 | +6 |
| Parent | 100 | 0 |
| Vehicle | 95 | +7 |
| Thigh | 300 | 0 |
| Chest | 230 | 0 |
| Wing | 200 | 0 |
| Tangri no 12 | 210 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 190 | 0 |
Bihar - Patna counter delivery rate . (15 May 2025)
| Category | Price | Change |
| Mota | 120 | +2 |
| Medium | 124 | +2 |
| Small | 132 | +2 |
Andhrapradesh Broiler Bird rate (15 May 2025)
| Location | Price | Change |
| Anantapur | 110 | -19 |
| Nellore | 110 | -19 |
| Chittoor | 105 | -19 |
| Guntur | 122 | 0 |
| Ongole | 122 | 0 |
| Godavari | 119 | 0 |
| Vijayawada | 119 | 0 |
| Vizag | 116 | 0 |
Telangana Broiler Bird rate (15 May 2025)
| Location | Price | Change |
| Hyderabad | 115 | 0 |
| Karimnagar | 115 | 0 |
| Kurnool | 115 | 0 |
| MehboobNagar | 115 | 0 |
| Nizamabad | 115 | 0 |
| Warangal | 115 | 0 |