Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (13 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 136 | +0 |
| Medium | 132 | +0 |
| Large | 130 | +0 |
MADHYA PRADESH BROILER RATE (13 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 132 | +0 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 126 | -4 |
| SMALL | 134 | -6 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 124 | +0 |
| SMALL | 130 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 125 | +0 |
| SMALL | 130 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 125 | -5 |
| SMALL | 130 | +0 |
Delhi - Ghazipur Chicken Market (13 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 113 | -3 |
| 2000-2200 Gm | 114 | -5 |
| 1600-1800 Gm | 112 | -3 |
| 1400_1500 Gm | 112 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 110 | +0 |
| Parent | 105 | -10 |
| Vehicle | 105 | -5 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (13 May 2026)
| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 132 | +0 |
| Small | 136 | +0 |
Bihar - Patna Mandi (13 May 2026)
| Category | Price | Change |
| Rate | 126 | -2 |
| Medium | 126 | -2 |
| Small | 132 | +0 |
Andhra Pradesh VENCOBB RATE (13 May 2026)
| Anantpur | 152 | +2 |
| Godavari | 148 | +0 |
| Guntur | 148 | +0 |
| Nellore | 152 | +2 |
| Ongole | 148 | +0 |
| Vijaywada | 148 | +0 |
| Vizag | 144 | +0 |
TELANGANA VENCOBB RATE (13 May 2026)
| Hyderabad | 160 | +0 |
| Karimnagar | 160 | +0 |
| Kurnool | 160 | +0 |
| Mehboobnagar | 160 | +0 |
| Nizamabad | 160 | +0 |
| Warangal | 160 | +0 |
Hajipur Broiler Murga Mandi (12 May 2026)
| Catagory (gm) | Price | Change |
| 1000 - 1250 Gms | 122 | +0 |
| 1300 - 2000 Gms | 118 | +0 |
| 2100 - 3000 Gms | 116 | +0 |
| Desi 700 Gms | 200 | +0 |
| Kadaknath 700 Gms | 350 | +0 |
Gujarat Broiler Farmers Association GBFA (12 May 2026)
| Category (2.4KG+) | Price | Change |
| Anand | 120 | +2 |
| Baroda | 120 | +2 |
| Bharuch | 120 | +2 |
| Jambusar | 120 | +2 |
| Palanpur | 120 | +2 |
| Himmatnagar | 120 | +2 |