Punjab Broiler Bird Rate (15 May 2026)
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | +0 |
| MANSA | 99 | +0 |
| MOGA | 99 | +0 |
| NAWANSHAHAR | 99 | +0 |
| PATHANKOT | 99 | +0 |
| PATIALA | 99 | +0 |
| SAMRALA | 99 | +0 |
| SANGRUR | 99 | +0 |
| UNA | 99 | +0 |
Punjab Broiler Board Rate (15 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 99 | +0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 99 | +0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 99 | +0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 99 | +0 |
| All Rate for 2kg+ bird's rate. |
Karnataka Broiler Bird Rate | KPFBA (15 May 2026)
| Location | Price | Change |
| Belgaum | 125 | +0 |
| Benguluru | 132 | -8 |
| Davanagere | 132 | -3 |
| Hassan | 131 | -8 |
| Hubli | 125 | +0 |
| Mahalingapur | 125 | +0 |
| Mysuru | 132 | -5 |
| Shimoga | 131 | -8 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (15 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| AURANGABAD •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BEGUSARAI •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BHAGALPUR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BUXAR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| DARBHANGA •• | ||
| Mota | 113 | +0 |
| Small | 122 | +0 |
| GAYA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| HAJIPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| JAHANABAD •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| JAMUI •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| KAIMUR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| KHAGARIA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| MADHEPURA•• | ||
| Mota | 113 | +0 |
| Small | 122 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| NALANDA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| PATNA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| PURNIA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| SAMASTIPUR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| Saran•• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| SITAMARHI•• | ||
| Mota | 116 | +0 |
| Small | 122 | +0 |
| SIWAN•• | ||
| Mota | 118 | +0 |
| Small | 122 | +0 |
| SUPAUL•• | ||
| Mota | 113 | +0 |
| Small | 122 | +0 |
Rajasthan Simran Rate (15 May 2026)
| Category | Price | Change |
| Ajitgarh | 95 | +4 |
| Ajmer | 102 | +4 |
| Beawar | 102 | +4 |
| Jaipur | 96 | +4 |
| Khairtal | 96 | +4 |
| Kotputli | 95 | +4 |
| Kuchaman | 95 | +5 |
| Nawalgarh | 94 | +4 |
| Palsana | 95 | +4 |
| Singhana | 95 | +5 |
Maharashtra Broiler Bird Rate | PF & BA (15 May 2026)
| Location | Price | Change |
| Indapur | 127 | +0 |
| Malegaon | 130 | +0 |
| Marathvada | 130 | +0 |
| Miraj | 132 | +0 |
| Mumbai | 134 | +0 |
| Nasik | 132 | +0 |
| Pune | 132 | +0 |
| Satara | 127 | +0 |
| Talegaon | 132 | +0 |
| Vidharbha | 125 | +5 |
Maharashtra Yesterday Night Lifting rate | PF & BA (15 May 2026)
| Location | Price | Change |
| Indapur | 116 | -3 |
| Malegaon | 114 | -2 |
| Marathvada | 114 | -8 |
| Miraj | 117 | -7 |
| Mumbai | 120 | -5 |
| Nasik | 118 | -3 |
| Pune | 120 | -4 |
| Satara | 116 | -3 |
| Talegaon | 120 | -4 |
| Vidharbha | 108 | -5 |
West Bengal Poultry Farmers Association Rate (15 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 111 | -8 |
| 24 Paragons South | 110 | -8 |
| Alipurduar | 108 | +0 |
| Alipurduar (FLK) | 109 | +0 |
| Bankura | 108 | -8 |
| Bardhaman | 109 | -9 |
| Suri | 108 | -7 |
| Cooch Behar | 108 | +0 |
| Darjeeling | 115 | +0 |
| Dinajpur Dakshin | 114 | +0 |
| Dinajpur Uttar | 114 | +0 |
| Hooghly | 110 | -9 |
| Howrah | 111 | -8 |
| Jalpaiguri | 114 | +0 |
| Kolkata | 111 | -8 |
| Malda | 115 | +0 |
| Midnapore East | 108 | -8 |
| Midnapore West | 107 | -8 |
| Murshidabad | 109 | -9 |
| Nadia | 109 | -8 |
| Purulia | 107 | -8 |
| Siliguri | 115 | +0 |
Delhi - Ghazipur Chicken Market (15 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -3 |
| 1600-1800 Gm | 95 | -8 |
| 1400_1500 Gm | 95 | -6 |
| 1300_1400Gm | 97 | -4 |
| Tandoori 1200-1300 Gm | 97 | -6 |
| Parent | 110 | +5 |
| Vehicle | 105 | +0 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |