Tamilnadu Vencobb Chicken (North TN) Paper Price. (18 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 109 | -15 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 107 | -15 |
Andhra Pradesh vencobb chicken (South AP) paper price. (19 May 2025)
| Chittor | 107 | -15 |
| Kadappa | 107 | -15 |
| Nellore | 107 | -15 |
| Billing Price | ||
| Chittor | 105 | -15 |
| M.Palli | # | |
| V.Cota | # |
Karnataka boiler bird Price | Vencobb (19 May 2025)
| Location | Price | Change |
| Benguluru | 107 | 0 |
| Hassan (Net Billing) | 105 | 0 |
| Mysuru | 107 | 0 |
| Shimoga(Net Billing) | 105 | 0 |
SKYLER HARYANA RATE (19 May 2025)
| Category | Price | Change |
| Big | 112 | 0 |
| Medium | 108 | 0 |
| Tandoor | 106 | 0 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Maharashtra general Open Rate (19 May 2025)
| Nashik | 110 | 0 |
| Malegaon | 112 | 0 |
| Dhule | 112 | 0 |
| Telgaon | 110 | 0 |
| Mumbai | 112 | 0 |
| Ale phate | 112 | 0 |
| Gadhinglaj | 106 | 0 |
| Miraj | 106 | 0 |
| Kolhapur | 106 | 0 |
| Baramati | 110 | 0 |
| Pune | 110 | 0 |
| Nagar | 110 | 0 |
| Pandharpur | 110 | 0 |
| Karad | 110 | 0 |
| Aurangabad | 112 | 0 |
| Amravati | 117 | +4 |
| Buldana | 117 | +4 |
| Washim | 117 | +4 |
| Akola | 117 | +4 |
| Yevtaml | 117 | +4 |
| Nagpur | 117 | +4 |
| Kalyan | 112 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (19 May 2025)
| Location | Price | Change |
| Malegaon | 112 | 0 |
| Marathvada | 110 | 0 |
| Miraj | 106 | 0 |
| Mumbai | 112 | 0 |
| Nasik | 110 | 0 |
| Pune | 110 | 0 |
| Talegaon | 110 | 0 |
| Vidharbh | 117 | +4 |
Haryana DP (Dilbag Poultry) Rate (19 May 2025)
| Location | Price | Change |
| Haryana | 111 | +2 |
West Bengal Poultry Farmers Association Rate (19 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 125 | +2 |
| South Bangal | 124 | +2 |
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 110 | 0 |
| Bankura | 121 | +2 |
| Bardhaman | 122 | +2 |
| Suri | 122 | +2 |
| Cooch Behar | 129 | 0 |
| Darjeeling | 114 | 0 |
| Dinajpur Dakshin | 119 | +2 |
| Dinajpur Uttar | 119 | +2 |
| Hooghly | 123 | +2 |
| Howrah | 125 | +2 |
| Jalpaiguri | 113 | 0 |
| Kolkata | 126 | +2 |
| Malda | 120 | +2 |
| Madanpur East | 121 | +2 |
| Madanpur West | 124 | +2 |
| Murshidabad | 123 | +2 |
| Nadia | 123 | +2 |
| Purulia | 122 | +2 |
| Siliguri | 114 | 0 |
Bihar - Patna counter delivery rate . (19 May 2025)
| Category | Price | Change |
| Mota | 124 | 0 |
| Medium | 128 | 0 |
| Small | 140 | 0 |