Tamilnadu Vencobb Rate (16 May 2026)
| Location | Price | Change |
| Annure | 141 | +0 |
| Avinashi | 141 | +0 |
| Coval | 141 | +0 |
| Dindigul | 148 | +0 |
| Erode | 142 | +0 |
| Jayakondam | 149 | +0 |
| Karur | 149 | +0 |
| Madurai | 149 | +0 |
| Nagercoil | 149 | +0 |
| Palani | 148 | +0 |
| Perambalur | 149 | +0 |
| Pondy | 129 | -10 |
| Puddukottai | 149 | +0 |
| Salem | 144 | +0 |
| Sattur | 149 | +0 |
| Tanjore | 149 | +0 |
| Tenkasi | 149 | +0 |
| Theni | 149 | +0 |
| Tirunelveli | 149 | +0 |
| Trichy | 149 | +0 |
| Valappadi | 144 | +0 |
| Vellore | 122 | -10 |
West Bengal Poultry Farmers Association Rate (16 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 114 | +3 |
| 24 Paragons South | 113 | +3 |
| Alipurduar | 108 | +0 |
| Alipurduar (FLK) | 109 | +0 |
| Bankura | 111 | +3 |
| Bardhaman | 112 | +3 |
| Suri | 111 | +3 |
| Cooch Behar | 108 | +0 |
| Darjeeling | 115 | +0 |
| Dinajpur Dakshin | 115 | +0 |
| Dinajpur Uttar | 114 | +0 |
| Hooghly | 113 | +3 |
| Howrah | 114 | +3 |
| Jalpaiguri | 114 | +0 |
| Kolkata | 114 | +3 |
| Malda | 115 | +0 |
| Midnapore East | 111 | +3 |
| Midnapore West | 110 | +3 |
| Murshidabad | 112 | +3 |
| Nadia | 112 | +3 |
| Purulia | 110 | +3 |
| Siliguri | 115 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (16 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 132 | +0 |
| Medium | 124 | -2 |
| Large | 122 | -2 |
Delhi - Ghazipur Chicken Market (16 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 103 | +3 |
| 2000-2200 Gm | 101 | +2 |
| 1600-1800 Gm | 97 | +2 |
| 1400_1500 Gm | 97 | +2 |
| 1300_1400Gm | 97 | +0 |
| Tandoori 1200-1300 Gm | 97 | +0 |
| Parent | 110 | +0 |
| Vehicle | 105 | +0 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (16 May 2026)
| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 124 | -8 |
| Small | 132 | -4 |
Bihar - Patna Mandi (16 May 2026)
| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 132 | +0 |
Andhra Pradesh VENCOBB RATE (16 May 2026)
| Anantpur | 137 | -15 |
| Godavari | 118 | -10 |
| Guntur | 118 | -10 |
| Nellore | 137 | -15 |
| Ongole | 118 | -10 |
| Vijaywada | 118 | -10 |
| Vizag | 114 | -10 |
MADHYA PRADESH BROILER RATE (16 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| NBCC RATE | ||
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| PHOENIX RATE | ||
| BIG (2KG+) | 118 | -4 |
| MEDIUM | 120 | -8 |
| SMALL | 128 | -8 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | -4 |
| MEDIUM | 104 | -4 |
| SMALL | 112 | -4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | -5 |
TELANGANA VENCOBB RATE (16 May 2026)
| Hyderabad | 115 | -15 |
| Karimnagar | 115 | -15 |
| Kurnool | 115 | -15 |
| Mehboobnagar | 115 | -15 |
| Nizamabad | 115 | -15 |
| Warangal | 115 | -15 |