www.poultrysite.in| Location | Price | Change |
| 2.200 | 98 | +3 |
| 1.900 | 100 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Dehradun | 90 | +5 |
| Khatima | 95 | +5 |
| Roorkee | 90 | +4 |
| Rudrapur | 90 | +5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Agra | 92 | +4 |
| Bareilly | 95 | +5 |
| Bijnor | 90 | +4 |
| Bulandshahr | 90 | +5 |
| Gangoh | 90 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Akbarpur | 98 | +2 |
|---|
| Amethi | 97 | +4 |
|---|
| Azamgarh | 102 | +4 |
|---|
| Bhadohi | 98 | +3 |
|---|
| Fatehpur | 98 | +4 |
| Gonda | 98 | +4 |
| Lakhimpur | 98 | +4 |
| Jagdishpur | 97 | +4 |
| Prayagraj | 98 | +3 |
| Raeb |
share
Read more articles