www.poultrysite.in| Location | Price | Change |
|---|
| Akbarpur | 106 | +1 |
|---|
| Amethi | 106 | +1 |
|---|
| Azamgarh | 108 | +1 |
|---|
| Bhadohi | 106 | +1 |
|---|
| Fatehpur | 107 | +1 |
| Gonda | 105 | +1 |
| Lakhimpur | 106 | +1 |
| Jagdishpur | 106 | +1 |
| Prayagraj | 106 | +1 |
|
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Dehradun | 104 | +2 |
| Khatima | 106 | +2 |
| Roorkee | 102 | +2 |
| Rudrapur | 106 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Agra | 104 | +2 |
| Bareilly | 106 | +2 |
| Bijnor | 102 | +2 |
| Bulandshahr | 104 | +2 |
| Gangoh | 102 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| 1000 | 136 | +1 |
| 1450 | 128 | +1 |
| 1850 | 122 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| 1000 | 136 | +1 |
| 1450 | 128 | +1 |
| 1850 | 122 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| 2.200 | 98 | 0 |
| 1.900 | 101 | +1 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Dehradun | 100 | +2 |
| Khatima | 102 | +2 |
| Roorkee | 98 | +1 |
| Rudrapur | 102 | +2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
|---|
| Akbarpur | 102 | +2 |
|---|
| Amethi | 99 | +4 |
|---|
| Azamgarh | 104 | +4 |
|---|
| Bhadohi | 102 | +3 |
|---|
| Barabanki | 100 | +4 |
| Fatehpur | 100 | +5 |
| Gonda | 101 | +4 |
| Gorakhpur | 107 | +5 |
| Jagdishpur | 97 | +4 |
| Lakh |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| 1000 | 135 | +2 |
| 1450 | 127 | +2 |
| 1850 | 121 | +4 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| 2.200 | 98 | +3 |
| 1.900 | 100 | +2 |
share
Read more articles