www.poultrysite.in| Location | Price | Change |
| Indore Simran | 104.10 | -3 |
| Indore IBFA | 104 | -3 |
| Ujjain | 104 | -3 |
| Ratlam | 104 | -3 |
| Bhopal | 104 | -3 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| PERFECT HATCHERY | | |
| BIG (2KG+) | 122 | |
| MEDIUM | 130 | |
| SMALL | 138 | |
| NBCC RATE | | |
| BIG (2KG+) | 122 | |
| MEDIUM | 130 | |
| SMALL | 138 | |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 107.10 | -6 |
| Indore IBFA | 107 | -6 |
| Ujjain | 107 | -6 |
| Ratlam | 107 | -6 |
| Bhopal | 107 | -6 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 113.10 | +3.10 |
| Indore IBFA | 113 | +3 |
| Ujjain | 113 | +3 |
| Ratlam | 113 | +3 |
| Bhopal | 113 | +3 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore Simran | 110 | +0 |
| Indore IBFA | 110 | +0 |
| Ujjain | 110 | +0 |
| Ratlam | 110 | +0 |
| Bhopal | 110 | +0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Big | 80 | -2 |
| Medium | 94 | -2 |
| Small | 100 | -2 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore | 82 | -8 |
| Ratlam | 80 | -5 |
| Ujjain | 82 | -8 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Big | 75 | -5 |
| Medium | 75 | -5 |
| Small | 75 | -5 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Indore | 90 | 0 |
| Ratlam | 85 | 0 |
| Ujjain | 90 | 0 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Big | 82 | -6 |
| Medium | 96 | -2 |
| Small | 102 | -2 |
share
Read more articles