West Bengal Broiler Chicks Price
West Bengal Broiler Chicks Price
| Location | Price | Change |
|---|---|---|
| North Bangal | 117 | +2 |
| South Bangal | 117 | +2 |
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 111 | 0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 121 | +2 |
| Cooch Behar | 109 | 0 |
| Da |
share
| Location | Price | Change |
|---|---|---|
| North Bangal | 117 | +2 |
| South Bangal | 117 | +2 |
| Alipurduar | 109 | 0 |
| Alipurduar (FLK) | 111 | 0 |
| Bankura | 116 | +2 |
| Bardhaman | 118 | +2 |
| Suri | 121 | +2 |
| Cooch Behar | 109 | 0 |
| Da |
| Location | Price | Change |
|---|---|---|
| North Bangal | 115 | +2 |
| South Bangal | 115 | +2 |
| Alipurduar | 109 | +1 |
| Alipurduar (FLK) | 111 | +1 |
| Bankura | 114 | +2 |
| Bardhaman | 116 | +2 |
| Suri | 119 | +2 |
| Cooch Behar | 119 | +1 |
| Location | Price | Change |
|---|---|---|
| North Bangal | 113 | 0 |
| South Bangal | 113 | 0 |
| Alipurduar | 108 | -8 |
| Alipurduar (Fik) | 110 | -8 |
| Bankura | 112 | 0 |
| Bardhaman | 114 | 0 |
| Suri | 117 | +2 |
| Cooch Behar | 108 | -8 |
| Dar |
| Location | Price | Change |
| Bihar | 48 | 0 |
| Jharkhand | 48 | 0 |
| Uttar pradesh | 47 | 0 |
| Himachal pradesh | 41 | -2 |
| Jammu & Kashmir | 42 | -4 |
| Panjab | 40 | -2 |
| Rajasthan | 41 | -2 |
| Haryana | 40 | -2 |
| Location | Price | Change |
|---|---|---|
| North Bangal | 51 | 0 |
| South Bangal | 50 | 0 |
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 102-112 |
|---|
| Location | Price | Change |
| Bihar | 36 | -5 |
| Jharkhand | 36 | -5 |
| Uttar pradesh | 35 | -4 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 38 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 37 | 0 |
| Haryana | 36 | 0 |
| Location | Price | Change |
| Up | 35 | -4 |
| Bihar | 36 | -5 |
| Jharkhand | 36 | -5 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Him |
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 125-115 |
|---|
| Location | Price | Change |
|---|---|---|
| North Bangal | 38 | 0 |
| South Bangal | 37 | 0 |