www.poultrysite.in| Category | Price | Change |
| Bihar | 48 | +2 |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Jharkhand | 48 | +2 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
| Uttar Pradesh | 48 | +2 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| | | |
| Haryana | 45 | +1 |
| Himachal Pradesh | 46 | +1 |
| Jammu and Kashmir | 46 | 0 |
| Punjab | 45 | +1 |
| Rajasthan | 46 | +1 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 46 | -6 |
| Haryana | 44 | -6 |
| Himachal Pradesh | 45 | -6 |
| Jammu and Kashmir | 46 | -6 |
| Jharkhand | 46 | -6 |
| Punjab | 44 | -6 |
| Rajasthan | 45 | -6 |
| Uttar Pradesh | 46 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 52 | -8 |
| Haryana | 50 | -6 |
| Himachal Pradesh | 51 | -6 |
| Jammu and Kashmir | 52 | -5 |
| Jharkhand | 52 | -8 |
| Punjab | 50 | -6 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 52 | -6 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 42 | -3 |
| Delhi | 43 | +1 |
| Chandigarh | 43 | +1 |
| Haryana | 43 | +1 |
| Himachal Pradesh | 43 | +1 |
| Jammu and Kashmir | 44 | +1 |
| Jharkhand | 42 | -3 |
| Rajasthan | 43 | +1 |
| Uttar Pradesh | 4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 45 | -5 |
| Delhi | 42 | -7 |
| Chandigarh | 42 | -7 |
| Haryana | 42 | -7 |
| Himachal Pradesh | 42 | -8 |
| Jammu and Kashmir | 43 | -8 |
| Jharkhand | 45 | -5 |
| Rajasthan | 42 | -8 |
| Uttar Pradesh | 4 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 50 | 0 |
| Delhi | 49 | 0 |
| Chandigarh | 49 | 0 |
| Haryana | 49 | 0 |
| Himachal Pradesh | 50 | 0 |
| Jammu and Kashmir | 51 | 0 |
| Jharkhand | 50 | 0 |
| Rajasthan | 50 | 0 |
| Uttar Pradesh | 50 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 50 | 0 |
| Delhi | 49 | 0 |
| Chandigarh | 49 | 0 |
| Haryana | 49 | 0 |
| Himachal Pradesh | 50 | 0 |
| Jammu and Kashmir | 51 | 0 |
| Jharkhand | 50 | 0 |
| Rajasthan | 50 | 0 |
| Uttar Pradesh | 50 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 50 | +2 |
| Delhi | 49 | +2 |
| Chandigarh | 49 | +2 |
| Haryana | 49 | +2 |
| Himachal Pradesh | 50 | +2 |
| Jammu and Kashmir | 51 | +2 |
| Jharkhand | 50 | +2 |
| Rajasthan | 50 | +2 |
| Uttar Pradesh | 5 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Bihar | 48 | +2 |
| Delhi | 47 | +2 |
| Chandigarh | 47 | +2 |
| Haryana | 47 | +2 |
| Himachal Pradesh | 48 | +2 |
| Jammu and Kashmir | 49 | +2 |
| Jharkhand | 48 | +2 |
| Rajasthan | 48 | +2 |
| Uttar Pradesh | 4 |
share
Read more articles