| Location | Price | Change |
| Up | 39 | 0 |
| Bihar | 40 | 0 |
| Jharkhand | 40 | 0 |
| Uttarakhand cbc | 37.5 | 0 |
| Uttarakhand | 37 | 0 |
| Gujrat | 37 | 0 |
| Delhi | 36 | 0 |
| Haryana | 36 | 0 |
| Chattisgarh | 36 | 0 |
| Himach |
share
Read more articles
www.poultrysite.in| Date | 19-12-2024 |
| From date | 92 |
| Date | 18-12-2024 |
| Confirm date | 90 |
share
Read more articles
www.poultrysite.in| Date | 18-12-2024 |
| From date | 92 |
| Date | 17-12-2024 |
| Confirm date | 88 |
share
Read more articles
| Location | Price | Change |
| Bihar | 40 | 0 |
| Jharkhand | 40 | 0 |
| Uttar pradesh | 39 | 0 |
| Himachal pradesh | 37 | 0 |
| Jammu & Kashmir | 37 | 0 |
| Panjab | 36 | 0 |
| Rajasthan | 36 | 0 |
| Haryana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Date | 17-12-2024 |
| From date | 90 |
| Date | 16-12-2024 |
| Confirm date | 86 |
share
Read more articles
www.poultrysite.in| Category | Price | Change |
| Pune | 36 | 0 |
| Nagpur | 38 | +1 |
| Karnataka | 32 | +1 |
| Bengalore | 32 | +1 |
| AndhraPradesh | 36 | 0 |
| Telangana | 36 | 0 |
share
Read more articles
| Location | Price | Change |
| Bihar | 40 | -1 |
| Jharkhand | 40 | -1 |
| Uttar pradesh | 39 | -1 |
| Himachal pradesh | 39 | 0 |
| Jammu & Kashmir | 39 | 0 |
| Panjab | 38 | 0 |
| Rajasthan | 38 | 0 |
| Haryana | 38 | 0 |
share
Read more articles
www.poultrysite.in| AndhraPradesh | 36 | 0 |
| Telangana | 36 | 0 |
share
Read more articles
www.poultrysite.in| Location | Price | Change |
| Bihar | 41 | -3 |
| Jharkhand | 41 | -3 |
| Uttar pradesh | 40 | -2 |
| Himachal pradesh | 39 | -2 |
| Jammu & Kashmir | 39 | -3 |
| Panjab | 38 | -2 |
| Rajasthan | 38 | -2 |
| Haryana | 38 | -2 |
share
Read more articles
www.poultrysite.in| Catagory | Price | Change |
| venkys | 41 | -3 |
| Uttra | 41 | -3 |
| Phoenix | 41 | -3 |
| SR Hatcheries | 41 | -3 |
share
Read more articles