Layer Culls
| Location | Price | Change |
|---|---|---|
| Ahmedabad (Per Peice) | 145 | -5 |
| Anand | 145 | -5 |
| Barwala ( Per KG) | 54-55 | -1 |
| Godavari | 88 | 0 |
| Hospet | 106 | -5 |
| Hyderabad | 95 | 0 |
| Jabalpur | 70 | -10 |
| Karnal | 58-59 | -1 |
| Mysuru | 106 | -5 |
| Namakal | 105 | -5 |
| Panipat | 58-59 | -3 |
| Pune | 95 | -5 |
| Punjab | 54-55 | -1 |
| Raipur | 90 | 0 |
| Vijaywada | 88 | 0 |
share