Tamilnadu Vencobb Rate (23 May 2026)
| Location | Price | Change |
| Annure | 126 | +0 |
| Avinashi | 126 | +0 |
| Coval | 126 | +0 |
| Dindigul | 135 | +0 |
| Erode | 128 | +0 |
| Jayakondam | 135 | +0 |
| Karur | 135 | +0 |
| Madurai | 136 | +0 |
| Nagercoil | 137 | +0 |
| Palani | 135 | +0 |
| Perambalur | 135 | +0 |
| Pondy | 116 | +3 |
| Puddukottai | 135 | +0 |
| Salem | 128 | +0 |
| Sattur | 136 | +0 |
| Tanjore | 135 | +0 |
| Tenkasi | 137 | +0 |
| Theni | 136 | +0 |
| Tirunelveli | 137 | +0 |
| Trichy | 135 | +0 |
| Valappadi | 128 | +0 |
| Vellore | 113 | +0 |
West Bengal Poultry Farmers Association Rate (23 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 104 | +2 |
| 24 Paragons South | 103 | +2 |
| Alipurduar | 92 | +0 |
| Alipurduar (FLK) | 94 | +0 |
| Bankura | 99 | +2 |
| Bardhaman | 102 | +2 |
| Suri | 99 | +2 |
| Cooch Behar | 92 | +0 |
| Darjeeling | 100 | -5 |
| Dinajpur Dakshin | 101 | -5 |
| Dinajpur Uttar | 101 | -5 |
| Hooghly | 103 | +2 |
| Howrah | 104 | +2 |
| Jalpaiguri | 99 | -5 |
| Kolkata | 104 | +2 |
| Malda | 102 | -5 |
| Midnapore East | 101 | +2 |
| Midnapore West | 100 | +2 |
| Murshidabad | 101 | +2 |
| Nadia | 102 | +2 |
| Purulia | 98 | +2 |
| Siliguri | 100 | -5 |
Bihar - Patna Mandi (23 May 2026)
| Category | Price | Change |
| Rate | 108 | +0 |
| Medium | 108 | +0 |
| Small | 124 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (23 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 126 | -2 |
| Medium | 112 | -4 |
| Large | 110 | -4 |
MADHYA PRADESH BROILER RATE (23 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | -2 |
| MEDIUM | 116 | -2 |
| SMALL | 124 | -2 |
| SONU POULTRY | ||
| BIG (2KG+) | 108 | +0 |
| MEDIUM | 110 | +0 |
| SMALL | 116 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (23 May 2026)
| Anantpur | 112 | -10 |
| Godavari | 108 | -10 |
| Guntur | 108 | -10 |
| Nellore | 112 | -10 |
| Ongole | 108 | -10 |
| Vijaywada | 108 | -10 |
| Vizag | 101 | -13 |
Delhi - Ghazipur Murga Mandi (23 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 102 | +4 |
| 2000-2200 Gm | 102 | +4 |
| 1600-1800 Gm | 100 | +8 |
| 1400_1500 Gm | 98 | +6 |
| 1300_1400Gm | 98 | +6 |
| Tandoori 1200-1300 Gm | 102 | +10 |
| Parent | 95 | +0 |
| Vehicle | 105 | +10 |
| Thigh | 250 | +0 |
| Chest | 250 | +0 |
| Tangri no 12 | 200 | +0 |
| Tangri no 10 | 180 | +0 |
| Tangri no 8 | 160 | +0 |
| Wing | 180 | +0 |
| Dressed Chicken | 200 | +0 |
TELANGANA VENCOBB RATE (23 May 2026)
| Hyderabad | 108 | -7 |
| Karimnagar | 108 | -7 |
| Kurnool | 108 | -7 |
| Mehboobnagar | 108 | -7 |
| Nizamabad | 108 | -7 |
| Warangal | 108 | -7 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (22 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 99 | +1 |
| 2kg - 2.5kg | 101 | +1 |