Uttarakhand broiler bird Price | Shalimar (12 Dec 2024)
| Location | Price | Change |
| Dehradun | 100 | +2 |
| Khatima | 102 | +2 |
| Roorkee | 98 | +1 |
| Rudrapur | 102 | +2 |
Andhrapradesh Broiler Bird Price (12 Dec 2024)
| Location | Price | Change |
| Chittoor | 83 | +3 |
| Kadappa | 83 | +3 |
| Nellore | 83 | +3 |
| Billing price | ||
| Chittoor | 73 | +3 |
| M.palli | 0 | |
| V kota | 0 | |
Haryana broiler Shalimar rate (12 Dec 2024)
| Category | Price | Change |
| Mota | 96 | +1 |
| Medium | 96 | +1 |
VHL(venkys) Chicks rate (12 Dec 2024)
| AndhraPradesh | 36 | 0 |
| Telangana | 36 | 0 |
Haryana broiler bird rate| skylark (12 Dec 2024)
| Category | Price | Change |
| Big | 98 | +3 |
| Medium | 90 | +3 |
| Tandoor | 103 | +3 |
| Culls parents | 95 | |
| Layer cut birds | 75 | |
| Hatching egg rate | 30 |
Jammu and Kashmir broiler price (12 Dec 2024)
| Category | Price | Change |
| 2000 UP | 123 | -2 |
| 1800 UP | 125 | -2 |
| 1500 UP | 127 | -2 |
Andhrapradesh Broiler Bird Price (12 Dec 2024)
| Location | Price | Change |
| Anantapur | 80 | +3 |
| Chittoor | 80 | +3 |
| Nellore | 80 | +3 |
| Guntur | 94 | -5 |
| Ongole | 94 | -5 |
| Godavari | 94 | -10 |
| Vijayawada | 94 | -10 |
| Vizag | 96 | 0 |
Delhi Murga Mandi Rate (12 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 96 | +2 |
| 2200_2600Gm | 97 | +2 |
| 2000_2200Gm | 100 | +2 |
| 1600_1800Gm | 103 | +5 |
| 1400_1500Gm | 105 | +5 |
| 1300_1400Gm | 110 | +5 |
| 1200_1300Gm | 115 | +7 |
| Parent | 105 | |
| Vehicle | 75 | -23 |
| Thigh | 250 | |
| Chest | 160 | |
| Tangri | 200 | |
| Wings | 210 | |
| Dress d Chicken | 160 |
Patna boiler counter delivery rate Patna (12 Dec 2024)
| Category | Price | Change |
| Mota | 116 | +2 |
| Medium | 122 | +2 |
| Small | 138 | +2 |