Vidarbha Poultry Farmers Association । VPFA । Maharashtra (26 May 2026)
| Location | Price | Change |
| Amravati | 106 | +0 |
| Chandrapur | 105 | +0 |
| Gondia | 100 | +0 |
| Multai | 106 | +0 |
| Nagpur | 104 | +0 |
| Wardha | 105 | +0 |
| Yavatmal | 106 | +0 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (26 May 2026)
| Location | Price | Change |
| Amravati | 98 | -2 |
| Chandrapur | 99 | +0 |
| Gondia | 94 | +0 |
| Multai | 99 | -1 |
| Nagpur | 96 | -2 |
| Wardha | 97 | -2 |
| Yavatmal | 95 | -5 |
Maharashtra Broiler Bird Rate | PF & BA (26 May 2026)
| Location | Price | Change |
| Indapur | 110 | +0 |
| Malegaon | 108 | +0 |
| Marathvada | 106 | +0 |
| Miraj | 106 | -6 |
| Mumbai | 117 | +0 |
| Nasik | 110 | +0 |
| Pune | 116 | +0 |
| Satara | 111 | +0 |
| Talegaon | 116 | +0 |
| Vidharbha | 104 | +0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (26 May 2026)
| Location | Price | Change |
| Indapur | 104 | -1 |
| Malegaon | 101 | -3 |
| Marathvada | 100 | -2 |
| Miraj | 103 | -5 |
| Mumbai | 111 | -2 |
| Nasik | 106 | +0 |
| Pune | 110 | -2 |
| Satara | 104 | -2 |
| Talegaon | 110 | -2 |
| Vidharbha | 98 | -2 |
West Bengal Poultry Farmers Association Rate (26 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 101 | +3 |
| 24 Paragons South | 100 | +3 |
| Alipurduar | 94 | +1 |
| Alipurduar (FLK) | 96 | +1 |
| Bankura | 96 | +3 |
| Bardhaman | 99 | +3 |
| Suri | 96 | +3 |
| Cooch Behar | 94 | +1 |
| Darjeeling | 100 | +0 |
| Dinajpur Dakshin | 101 | +0 |
| Dinajpur Uttar | 101 | +0 |
| Hooghly | 100 | +3 |
| Howrah | 101 | +3 |
| Jalpaiguri | 99 | +0 |
| Kolkata | 101 | +3 |
| Malda | 102 | +0 |
| Midnapore East | 99 | +3 |
| Midnapore West | 98 | +3 |
| Murshidabad | 98 | +3 |
| Nadia | 95 | +0 |
| Purulia | 95 | +3 |
| Siliguri | 100 | +0 |
TELANGANA VENCOBB RATE (26 May 2026)
| Hyderabad | 113 | +5 |
| Karimnagar | 113 | +5 |
| Kurnool | 113 | +5 |
| Mehboobnagar | 113 | +5 |
| Nizamabad | 113 | +5 |
| Warangal | 113 | +5 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (26 May 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 118 | -6 |
| Medium | 104 | -6 |
| Large | 102 | -6 |
MADHYA PRADESH BROILER RATE (26 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 110 | -4 |
| MEDIUM | 112 | -4 |
| SMALL | 120 | -4 |
| NBCC RATE | ||
| BIG (2KG+) | 110 | -4 |
| MEDIUM | 112 | -4 |
| SMALL | 120 | -4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 110 | -4 |
| MEDIUM | 112 | -4 |
| SMALL | 120 | -4 |
| SONU POULTRY | ||
| BIG (2KG+) | 102 | -4 |
| MEDIUM | 106 | -4 |
| SMALL | 112 | -4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 100 | -12 |
| SMALL | 110 | -10 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | -10 |
| SMALL | 110 | -10 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | -10 |
| SMALL | 110 | -10 |
Bihar - Patna Mandi (25 May 2026)
| Category | Price | Change |
| Rate | 100 | +0 |
| Medium | 100 | +0 |
| Small | 114 | -2 |