Andhrapradesh Broiler Bird rate (19 Dec 2024)
| Location | Price | Change |
| Anantapur | 97 | 0 |
| Chittoor | 97 | 0 |
| Nellore | 97 | 0 |
| Guntur | 102 | -5 |
| Ongole | 102 | -5 |
| Godavari | 99 | -5 |
| Vijayawada | 99 | -5 |
| Vizag | 108 | 0 |
Telangana Broiler Bird rate (19 Dec 2024)
| Location | Price | Change |
| Hyderabad | 91 | -5 |
| Karimnagar | 91 | -5 |
| Kurnool | 91 | -5 |
| MehboobNagar | 91 | -5 |
| Nizamabad | 91 | -5 |
| Warangal | 91 | -5 |
Gujrat broiler bird rate|final rate (18 Dec 2024)
| Category | Price | Change |
| Anand | 90 | |
| Baroda | 89 | |
| Bharuch | 86 | |
| Ahmedabad | 89 | |
| Palanpur | 89 | |
| Chikaki | 83 | |
| Ankleshwar | 85 | |
| Modasa | 89 | |
| Navsari | 83 | |
| Mangrole | 97 | |
| Mahuva | 97 | |
| Valsad | 83 | |
| Wakaner | 97 |
Bihar Broiler Bird Rate | poultry farm association (18 Dec 2024)
| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 144 |
| Medium murga | 1.3-2 kg | 124 |
| Bara murga | 2.1 kg | 118 |
UttarPradesh kanpur broiler bird rate (18 Dec 2024)
| Location | Price | Change |
| 1000 | 126 | -4 |
| 1450 | 128 | -4 |
| 1850 | 112 | -4 |
Haryana association broiler bird rate (18 Dec 2024)
| Location | Price | Change |
| Haryana | 92 | -4 |
Gujrat broiler bird rate (18 Dec 2024)
| Category | Price | Change |
| Ramol depo | 97 | -9 |
Punjab broiler bird rate (18 Dec 2024)
| Category | Price | Change |
| Pathankot | 95 |
Maharashtra broiler bird rate (18 Dec 2024)
| Category | Price | Change |
| Nanda group paper miraj | 108 | -8 |