Karnataka boiler bird Price | Vencobb (21 Dec 2024)
| Location | Price | Change |
| Benguluru | 75 | 0 |
| Hassan | 90 | 0 |
| Mysuru | 75 | 0 |
| Shimoga | 90 | 0 |
Punjab broiler bird rate (21 Dec 2024)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 98 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 95 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 95 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 95 | 0 |
Karnataka broiler bird rate | kpfba (21 Dec 2024)
| Location | Price | Change |
| Belgaum | 76 | -1 |
| Benguluru | 75 | 0 |
| Davangere | 77 | 0 |
| Hassan | 75 | 0 |
| Hubli | 76 | -1 |
| Mahalingapur | 76 | -1 |
| Mysuru | 75 | 0 |
| Shimoga | 77 | 0 |
Rajasthan Broiler Bird Price | Suguna (21 Dec 2024)
| Category | Price | Change |
| Ajmer | 98 | 0 |
| Alwar | 97 | 0 |
| Bagru | 97 | 0 |
| Beawar | 98 | 0 |
| Jhunjhuna | 97 | 0 |
| Khanpur | 96 | 0 |
| Kotpuli | 97 | 0 |
| Ringas | 96 | 0 |
| Sikar | 96 | 0 |
| Singhana | 96 | 0 |
Bihar Broiler Bird Rate | Suguna (21 Dec 2024)
| Location | Price | Change |
| Arah | 102 | 0 |
| Arwal | 102 | 0 |
| Begusarai | 101 | -1 |
| Bhagalpur | 104 | 0 |
| Buxar | 102 | 0 |
| Darbhanga | 101 | -1 |
| Hajipur | 101 | -1 |
| Mohaniya | 100 | 0 |
| Motihari | 102 | 0 |
| Muzaffarpur | 101 | -1 |
| Navada | 101 | -3 |
| Patna | 118 | 0 |
| Purniya | 101 | -2 |
| Sasaram | 102 | 0 |
| Supaul | 100 | 0 |
Maharashtra broiler bird rate | PF & FB (21 Dec 2024)
| Date -21.12.24 | ||
| Live broiler suggested rate's trands | ||
| 2 kg & above rate | ||
| Location | Yesterday rate | Today rate |
| Nagpur | 82 | 99 |
| Amravati | 82 | 97 |
| Yawatmal | 80 | 97 |
| Wardha | 82 | 97 |
| Gondia | 88 | 97 |
| Chandrapur | 80 | 97 |
| Buldhana | 81 | 97 |
| Multai | 85 | 99 |
| Seoni | 85 | 97 |
| Tandoor | 107 | 127 |
Tamilnadu broiler bird rate (21 Dec 2024)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 77 | -5 |
| Billing rate | 75 | -5 |
Haryana broiler bird rate|Shalimar (21 Dec 2024)
| Category | Price | Change |
| Mota | 96 | 0 |
| Medium | 96 | 0 |
Uttar Pradesh Broiler Bird Price | Shalimar (21 Dec 2024)
| Catogory | Price | Change |
| Akarbarpur | 98 | 0 |
| Amethi | 95 | 0 |
| Azamgarh | 100 | 0 |
| Bhadohi | 98 | 0 |
| Fatehpur | 96 | 0 |
| Gonda | 96 | 0 |
| Jagdishpur | 95 | 0 |
| Lakhimpur | 96 | 0 |
| Prayagraj | 98 | 0 |
| Raebareli | 95 | 0 |
| Shahjahanpur | 96 | 0 |
| Sultanpur | 96 | 0 |
| Unnao | 96 | 0 |
| Varanasi | 100 | 0 |