Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (30 May 2026)
| Location | Price | Change |
| Amravati | 96 | +0 |
| Chandrapur | 97 | -1 |
| Gondia | 91 | -3 |
| Multai | 91 | -3 |
| Nagpur | 93 | -1 |
| Wardha | 96 | +0 |
| Yavatmal | 97 | +0 |
Rajasthan Simran Rate (30 May 2026)
| Category | Price | Change |
| Ajitgarh | 81 | +0 |
| Ajmer | 86 | +0 |
| Beawar | 86 | +0 |
| Jaipur | 82 | +0 |
| Khairtal | 82 | +0 |
| Kotputli | 81 | +0 |
| Kuchaman | 81 | +0 |
| Nawalgarh | 80 | +0 |
| Palsana | 81 | +0 |
| Singhana | 80 | +0 |
Tamilnadu Vencobb Rate (30 May 2026)
| Location | Price | Change |
| Annure | 130 | +2 |
| Avinashi | 130 | +2 |
| Coval | 130 | +2 |
| Dindigul | 141 | +2 |
| Erode | 134 | +2 |
| Jayakondam | 141 | +2 |
| Karur | 141 | +2 |
| Madurai | 143 | +3 |
| Nagercoil | 143 | +3 |
| Palani | 141 | +2 |
| Perambalur | 141 | +2 |
| Pondy | 139 | +0 |
| Puddukottai | 141 | +2 |
| Salem | 134 | +2 |
| Sattur | 143 | +3 |
| Tanjore | 141 | +2 |
| Tenkasi | 143 | +2 |
| Theni | 143 | +3 |
| Tirunelveli | 143 | +2 |
| Trichy | 141 | +2 |
| Valappadi | 134 | +2 |
| Vellore | 132 | +5 |
Bihar Shalimar Broiler Bird Price (30 May 2026)
| Location | Price | Change |
| Arrah | 102 | +0 |
| Arwal | 102 | +0 |
| Begusarai | 100 | +0 |
| Buxar | 102 | +0 |
| Darbhanga | 101 | +0 |
| Gaya | 102 | +0 |
| Gopalganj | 104 | +0 |
| Khagaria | 100 | +0 |
| Mohaniya | 101 | +0 |
| Muzaffarpur | 101 | +0 |
| Navada | 102 | +0 |
| Nokha | 102 | +0 |
| Samastipur | 100 | +0 |
| Sasaram | 102 | +0 |
| Siwan | 103 | +0 |
West Bengal Poultry Farmers Association Rate (30 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 121 | +7 |
| 24 Paragons South | 120 | +7 |
| Alipurduar | 104 | +3 |
| Alipurduar (FLK) | 105 | +2 |
| Bankura | 114 | +5 |
| Bardhaman | 117 | +5 |
| Suri | 114 | +5 |
| Cooch Behar | 104 | +3 |
| Darjeeling | 109 | +2 |
| Dinajpur Dakshin | 108 | +2 |
| Dinajpur Uttar | 108 | +2 |
| Hooghly | 118 | +5 |
| Howrah | 121 | +7 |
| Jalpaiguri | 108 | +2 |
| Kolkata | 121 | +7 |
| Malda | 109 | +2 |
| Midnapore East | 117 | +5 |
| Midnapore West | 116 | +5 |
| Murshidabad | 116 | +5 |
| Nadia | 116 | +5 |
| Purulia | 113 | +5 |
| Siliguri | 109 | +2 |
Hatching Eggs Price from 29 May 2026 (30 May 2026)
| Category | Price | Change |
| Ahmedabad | 22 | +0 |
| Prayagraj | 22 | +0 |
| Vadodra | 22 | +0 |
| Bhopal | 22 | +0 |
| Bhubhneshwar | 22 | +0 |
| Bokaro | 22 | +0 |
| Cuttack | 22 | +0 |
| Dhanbad | 22 | +0 |
| Gorakhpur | 22 | +0 |
| Guwahati | 22.75 | +0 |
| Howrah | 22 | +0 |
| Hyderabad | 21.25 | +0 |
| Jabalpur | 22 | +0 |
| Kerala | 22 | +0 |
| Kharagpur | 22 | +0 |
| Lucknow | 22 | +0 |
| Mumbai | 22 | +0 |
| Nagpur | 22 | +0 |
| Patna | 22 | +0 |
| Raipur | 22 | +0 |
| Ranchi | 22 | +0 |
| Siliguri | 22.75 | +0 |
| Valsad | 22 | +0 |
| Varanasi | 22 | +0 |
| Bengaluru | 21 | +0 |
| Bhubneshwar | 22 | +0 |
| Dhanbad | 22 | +0 |
| Gorakhpur | 22 | +0 |
| Gujarat | 22 | +0 |
| Guwahati | 22.75 | +0 |
| Howrah | 22 | +0 |
| Kerala | 22 | +0 |
| Mumbai | 22 | +0 |
| Patna | 22 | +0 |
| Prayagraj | 22 | +0 |
| Ranchi | 22 | +0 |
| Siliguri | 22.75 | +0 |
| Varanasi | 22 | +0 |
Delhi - Ghazipur Murga Mandi (30 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 86 | -1 |
| 2000-2200 Gm | 86 | -1 |
| 1600-1800 Gm | 86 | -1 |
| 1400_1500 Gm | 87 | -1 |
| 1300_1400Gm | 88 | -2 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 120 | +20 |
| Thigh | 230 | +0 |
| Chest | 230 | +0 |
| Tangri no 12 | 190 | +0 |
| Tangri no 10 | 170 | +0 |
| Tangri no 8 | 150 | +0 |
| Wing | 160 | +0 |
| Dressed Chicken | 160 | +0 |
Bihar - Patna Mandi (30 May 2026)
| Category | Price | Change |
| Rate | 108 | +4 |
| Medium | 108 | +4 |
| Small | 116 | +2 |
MADHYA PRADESH BROILER RATE (30 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 92 | +0 |
| MEDIUM | 98 | +0 |
| SMALL | 104 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |