Uttar Pradesh broiler bird price | shalimar (14 Dec 2024)
| Location | Price | Change |
|---|---|---|
| Akbarpur | 106 | +1 |
| Amethi | 106 | +1 |
| Azamgarh | 108 | +1 |
| Bhadohi | 106 | +1 |
| Fatehpur | 107 | +1 |
| Gonda | 105 | +1 |
| Lakhimpur | 106 | +1 |
| Jagdishpur | 106 | +1 |
| Prayagraj | 106 | +1 |
| Raebareli | 106 | +1 |
| Shahjahanpur | 103 | +1 |
| Sultanpur | 106 | +1 |
| Unnao | 107 | +1 |
| Varanasi | 108 | 0 |
Uttarakhand broiler bird Price | Shalimar (14 Dec 2024)
| Location | Price | Change |
| Dehradun | 104 | +2 |
| Khatima | 106 | +2 |
| Roorkee | 102 | +2 |
| Rudrapur | 106 | +2 |
Rajasthan Broiler Bird Price | Shalimar (14 Dec 2024)
| Category | Price | Change |
| Ajmer | 100 | +4 |
| Beawar | 100 | +4 |
| Chakshu | 100 | +2 |
| Jaipur | 100 | +2 |
| Khairtal | 98 | +1 |
| Kotputli | 98 | +1 |
| Nawalgarh | 98 | +2 |
| Palsana | 98 | +1 |
| Rajsamand | 100 | +4 |
| Tatanagar | 98 | +2 |
Utter pardesh broiler bird Price | Shalimar (14 Dec 2024)
| Location | Price | Change |
| Agra | 104 | +2 |
| Bareilly | 106 | +2 |
| Bijnor | 102 | +2 |
| Bulandshahr | 104 | +2 |
| Gangoh | 102 | +2 |
Haryana broiler bird rate| skylark (14 Dec 2024)
| Category | Price | Change |
| Big | 103 | +3 |
| Medium | 93 | +3 |
| Tandoor | 108 | +3 |
| Culls parents | 95 | |
| Layer cut birds | 75 | |
| Hatching egg rate | 30 |
Jammu and Kashmir broiler price (14 Dec 2024)
| Category | Price | Change |
| 2000 UP | 118 | |
| 1800 UP | 117 | |
| 1500 UP | 116 |
Delhi Murga Mandi Rate (14 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 103 | +3 |
| 2200_2600Gm | 105 | +2 |
| 2000_2200Gm | 105 | 0 |
| 1600_1800Gm | 106 | +1 |
| 1400_1500Gm | 108 | 3 |
| 1300_1400Gm | 112 | +2 |
| 1200_1300Gm | 117 | +2 |
| Parent | 115 | |
| Vehicle | 85 | +3 |
| Thigh | 260 | |
| Chest | 180 | |
| Tangri | 220 | |
| Wings | 240 | |
| Dress d Chicken | 170 |
Patna boiler counter delivery rate Patna (14 Dec 2024)
| Category | Price | Change |
| Mota | 118 | 0 |
| Medium | 126 | 0 |
| Small | 140 | 0 |
Bihar Broiler Bird Rate | poultry farm association (14 Dec 2024)
| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 140 |
| Medium murga | 1.3-2 kg | 126 |
| Bara murga | 2.1 kg | 118 |