Bihar Broiler Bird rate | Shalimar (27 Apr 2025)
| Location | Price | Change |
| Arah | 120 | -8 |
| Arwal | 120 | -8 |
| Begusarai | 120 | -8 |
| Buxar | 120 | -8 |
| Darbhanga | 120 | -8 |
| Gaya | 122 | -8 |
| Gopalganj | 122 | -8 |
| Jamui | 122 | -8 |
| Khagaria | 122 | -6 |
| Mohaniya | 120 | -8 |
| Muzaffarpur | 120 | -8 |
| Navada | 122 | -8 |
| Nokha | 120 | -8 |
| Samastipur | 121 | -5 |
| Sasaram | 120 | -8 |
| Siwan | 122 | -6 |
| Sitamarhi | 12,2 | -6 |
West Bengal Broiler Chicks Price (27 Apr 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 115 | +2 |
| South Bangal | 115 | +2 |
| Alipurduar | 109 | +1 |
| Alipurduar (FLK) | 111 | +1 |
| Bankura | 114 | +2 |
| Bardhaman | 116 | +2 |
| Suri | 119 | +2 |
| Cooch Behar | 119 | +1 |
| Darjeeling | 115 | +1 |
| Dinajpur Dakshin | 117 | +1 |
| Dinajpur Uttar | 117 | +1 |
| Hooghly | 117 | +2 |
| Howrah | 115 | +2 |
| Jalpaiguri | 114 | +1 |
| Kolkata | 115 | +2 |
| Malda | 118 | +1 |
| Madanpur East | 113 | +2 |
| Madanpur West | 112 | +2 |
| Murshidabad | 118 | +2 |
| Nadia | 115 | +2 |
| Purulia | 115 | +2 |
| Siliguri | 115 | +1 |
-8
Haryana broiler bird rate|Shalimar (27 Apr 2025)
| Category | Price | Change |
| Mota | 115 | 0 |
| Medium | 115 | 0 |
Karnataka broiler bird rate (27 Apr 2025)
| Location | Price | Change |
| Belgaum | 84 | 0 |
| Bangaluru | 77 | -9 |
| Devnagri | 85 | 0 |
| Hassan | 86 | -9 |
| Hubli | 84 | 0 |
| Mahalingapur | 84 | +2 |
| Mysuru | 77 | -9 |
| Shimoga | 76 | -9 |
Haryana broiler bird rate|dilbagh poultry (27 Apr 2025)
| Location | Price | Change |
| Haryana | 118 | +2 |
Tamilnadu broiler chicks rate|vencobb (27 Apr 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | ||
| Krishnagiri | ||
| Vellore | 92 | 0 |
| Billing rate | ||
| Chennai | ||
| Krishnagiri | ||
| Vellore | 90 | 0 |
Andhrapradesh Broiler Bird rate (27 Apr 2025)
| Location | Price | Change |
| Anantapur | 92 | 0 |
| Nellore | 92 | 0 |
| Chittoor | 92 | 0 |
| Kadappa | 92 | 0 |
| Ongole | 0 | |
| Godavari | 0 | |
| Vijayawada | 0 | |
| Vizag | 0 |
Haryana broiler bird rate| skylark (27 Apr 2025)
| Category | Price | Change |
| Big | 118 | +2 |
| Medium | 116 | +2 |
| Tandoor | 112 | +2 |
| Culls parents | 110 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Maharashtra broiler bird rate | PF & FB (27 Apr 2025)
| Location | Price | Change |
| Malegaon | 97 | 0 |
| Marathvada | 97 | 0 |
| Miraj | 90 | 0 |
| Mumbai | 99 | 0 |
| Nasik | 97 | 0 |
| Pune | 97 | 0 |
| Talegaon | 97 | 0 |
| Vidharbh | 104 | 0 |
| Nashik | 97 | 0 |
| Dhule | 97 | 0 |
| Kolhapur | 90 | 0 |
| Baramati | 97 | 0 |
| Pandharpur | 95 | 0 |
| Amaravati | 104 | 0 |
| Akola | 104 | 0 |
| Nagpur | 104 | 0 |
| Kalyan | 99 | 0 |