Maharashtra Yesterday Night Lifting Rate | PF & BA (31 May 2026)
| Location | Price | Change |
| Indapur | 104 | +2 |
| Malegaon | 101 | +2 |
| Marathvada | 104 | +4 |
| Miraj | 111 | +0 |
| Mumbai | 111 | +2 |
| Nasik | 106 | +3 |
| Pune | 110 | +2 |
| Satara | 104 | +2 |
| Talegaon | 110 | +2 |
| Vidharbha | 97 | +1 |
Rajasthan Simran Rate (31 May 2026)
| Category | Price | Change |
| Ajitgarh | 81 | +0 |
| Ajmer | 86 | +0 |
| Beawar | 86 | +0 |
| Jaipur | 82 | +0 |
| Khairtal | 82 | +0 |
| Kotputli | 81 | +0 |
| Kuchaman | 81 | +0 |
| Nawalgarh | 80 | +0 |
| Palsana | 81 | +0 |
| Singhana | 80 | +0 |
West Bengal Poultry Farmers Association Rate (31 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 126 | +5 |
| 24 Paragons South | 125 | +5 |
| Alipurduar | 106 | +2 |
| Alipurduar (FLK) | 106 | +1 |
| Bankura | 118 | +4 |
| Bardhaman | 121 | +5 |
| Suri | 118 | +4 |
| Cooch Behar | 106 | +2 |
| Darjeeling | 109 | +0 |
| Dinajpur Dakshin | 110 | +2 |
| Dinajpur Uttar | 110 | +2 |
| Hooghly | 122 | +4 |
| Howrah | 126 | +5 |
| Jalpaiguri | 108 | +0 |
| Kolkata | 126 | +5 |
| Malda | 111 | +2 |
| Midnapore East | 121 | +4 |
| Midnapore West | 120 | +4 |
| Murshidabad | 120 | +4 |
| Nadia | 120 | +4 |
| Purulia | 117 | +4 |
| Siliguri | 109 | +0 |
Bihar - Patna Mandi (31 May 2026)
| Category | Price | Change |
| Rate | 112 | +4 |
| Medium | 112 | +4 |
| Small | 120 | +4 |
MADHYA PRADESH BROILER RATE (31 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 108 | +0 |
| SMALL | 114 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 92 | +0 |
| MEDIUM | 98 | +0 |
| SMALL | 104 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 105 | +0 |
| SMALL | 110 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 100 | +0 |
| SMALL | 120 | +10 |
Delhi - Ghazipur Murga Mandi (31 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 86 | +0 |
| 2000-2200 Gm | 86 | +0 |
| 1600-1800 Gm | 86 | +0 |
| 1400_1500 Gm | 87 | +0 |
| 1300_1400Gm | 88 | +0 |
| Tandoori 1200-1300 Gm | 90 | +0 |
| Parent | 85 | +0 |
| Vehicle | 125 | +5 |
| Thigh | 230 | +0 |
| Chest | 230 | +0 |
| Tangri no 12 | 190 | +0 |
| Tangri no 10 | 170 | +0 |
| Tangri no 8 | 150 | +0 |
| Wing | 160 | +0 |
| Dressed Chicken | 160 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (31 May 2026)
| Category | Price | Change |
| Rate | 112 | +2 |
| Medium | 114 | +2 |
| Small | 120 | +2 |
TELANGANA VENCOBB RATE (31 May 2026)
| Hyderabad | 128 | +0 |
| Karimnagar | 128 | +0 |
| Kurnool | 128 | +0 |
| Mehboobnagar | 128 | +0 |
| Nizamabad | 128 | +0 |
| Warangal | 128 | +0 |
Andhra Pradesh VENCOBB RATE (31 May 2026)
| Anantpur | 135 | +5 |
| Godavari | 133 | +0 |
| Guntur | 133 | +0 |
| Nellore | 135 | +5 |
| Ongole | 133 | +0 |
| Vijaywada | 133 | +0 |
| Vizag | 116 | +0 |