Jammu and Kashmir broiler price|srinagar (03 Jan 2025)
| Category | Price | Change |
| 2000 UP | 120 | +1 |
| 1800 UP | 122 | +1 |
| 1500 UP | 124 | +1 |
Delhi Murga Mandi Rate (03 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 97 | +2 |
| 2200_2600Gm | 97 | +2 |
| 2000_2200Gm | 100 | +3 |
| 1600_1800Gm | 100 | +3 |
| 1400_1500Gm | 102 | +3 |
| 1300_1400Gm | 105 | +5 |
| 1100-1250gm | 108 | +3 |
| Parent | 115 | |
| Vehicle | 62 | -30 |
| Thigh | 240 | |
| Chest | 160 | |
| Tangri no 12 | 210 | |
| Tangri no 10 | 100 | |
| Tangri no 8 | 180 | |
| Wings | 240 | |
| Dressd Chicken | 160 |
Patna boiler counter delivery rate Patna (03 Jan 2025)
| Category | Price | Change |
| Mota | 114 | 0 |
| Medium | 118 | 0 |
| Small | 128 | 0 |
Andhrapradesh Broiler Bird rate (03 Jan 2025)
| Location | Price | Change |
| Anantapur | 92 | +2 |
| Chittoor | 88 | +3 |
| Nellore | 92 | +2 |
| Guntur | 108 | +2 |
| Ongole | 108 | +2 |
| Godavari | 108 | +2 |
| Vijayawada | 108 | +2 |
| Vizag | 97 | -8 |
Telangana Broiler Bird rate (03 Jan 2025)
| Location | Price | Change |
| Hyderabad | 101 | 0 |
| Karimnagar | 101 | 0 |
| Kurnool | 101 | 0 |
| MehboobNagar | 101 | 0 |
| Nizamabad | 101 | 0 |
| Warangal | 101 | 0 |
Bihar Broiler Bird Rate | poultry farm association (03 Jan 2025)
| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 128 |
| Medium murga | 1.3-2 kg | 118 |
| Bara murga | 2.1 kg | 114 |
Maharashtra boiler bird price (02 Jan 2025)
| Location | Price | Change |
| Buladana | 80 | -4 |
| Amravati | 82 | -4 |
| Akola | 82 | -4 |
| Yevtmal | 83 | -2 |
| Wardha | 87 | -3 |
| Nagpur | 84 | -3 |
| Wasim | 80 | -4 |
| Gondia | 84 | -2 |
| Chattisgarh | 84 | -2 |
| Balaghat | 84 | -3 |
| Murtizapr | 82 | -4 |
| Chandrpr | 84 | -3 |
| Chindwada | 90 | -3 |
| Rosod | 80 | -5 |
| Shivani | 85 | -3 |
Haryana association broiler bird rate (02 Jan 2025)
| Location | Price | Change |
| Haryana | 97 | +1 |
Punjab broiler bird rate (02 Jan 2025)
| Category | Price | Change |
| Venkey | 94 |