Telangana Broiler Bird rate (04 Jan 2025)
| Category | Price | Change |
| Karimanagar delivery rate | 95 |
Patna boiler counter delivery rate Patna (04 Jan 2025)
| Category | Price | Change |
| Mota | 110 | -4 |
| Medium | 114 | -4 |
| Small | 128 | 0 |
Andhrapradesh Broiler Bird rate (04 Jan 2025)
| Location | Price | Change |
| Anantapur | 92 | -2 |
| Chittoor | 88 | 0 |
| Nellore | 92 | 0 |
| Guntur | 108 | 0 |
| Ongole | 108 | 0 |
| Godavari | 108 | 0 |
| Vijayawada | 108 | 0 |
| Vizag | 97 | 0 |
Telangana Broiler Bird rate (04 Jan 2025)
| Location | Price | Change |
| Hyderabad | 103 | +2 |
| Karimnagar | 103 | +2 |
| Kurnool | 103 | +2 |
| MehboobNagar | 103 | +2 |
| Nizamabad | 103 | +2 |
| Warangal | 103 | +2 |
Haryana association broiler bird rate (03 Jan 2025)
| Location | Price | Change na |
| Haryana | 97 | 0 |
Lacknow haq trading bird broiler rate (03 Jan 2025)
| Location | Price | Change |
| 2.200 | 93 | 0 |
| 1.900 | 94 | 0 |
Gujrat broiler bird rate|final rate (03 Jan 2025)
| Category | Price | Change |
| Anand | 95 | 0 |
| Baroda | 94 | 0 |
| Bharuch | 92 | 0 |
| Ahmedabad | 95 | 0 |
| Palanpur | 95 | 0 |
| Chikaki | 86 | 0 |
| Ankleshwar | 92 | 0 |
| Modasa | 95 | 0 |
| Navsari | 89 | +3 |
| Mangrole | 104 | 0 |
| Mahuva | 104 | 0 |
| Valsad | 89 | +3 |
| Wakaner | 104 | 0 |
Karnataka broiler bird rate (03 Jan 2025)
| Location | Price | Change |
| Kudchi | 79 | 0 |
| Mahaligpur | 79 | 0 |
| Sankeshvr | 79 | 0 |
| Belgaum | 82 | 0 |
| Yergatti | 79 | 0 |
| Hubali | 81 | 0 |
| Chitrdurga | 80 | 0 |
| Kouttur | 80 | 0 |
| Davangiri | 80 | 0 |
Maharashtra broiler bird rate (03 Jan 2025)
| Category | Price | Change |
| Nanda group paper miraj | 113 | 0 |