Telangana Broiler Bird rate|night lifting (04 Jan 2025)
| Category | Price | Change |
| Hyderabad | 88 | +3 |
| Siddipet | 88 | +3 |
Bihar Broiler Bird Rate | poultry farm association (04 Jan 2025)
| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 126 |
| Medium murga | 1.3-2 kg | 112 |
| Bara murga | 2.1 kg | 108 |
Haryana association broiler bird rate (04 Jan 2025)
| Location | Price | Change na |
| Haryana | 97 | 0 |
Success feed simran agrovet pvt Ltd (04 Jan 2025)
| Category | Price | Change |
| GUJRAT | ||
| Kathlal | 101 | |
| Anand | 101 | |
| Baroda | 101 | |
| Jambusar | 101 | |
| MAHARASHTRA | ||
| Nashik | 96 | |
| Santana | 96 | |
| Kanwan | 96 | |
| Sakri | 96 | |
| Sinnar | 95 | |
| Narayangaon | 92 | |
| MADHYAPRADESH | ||
| Indore | 95 | |
| Khalghat | 95 | |
| Bhopal | 96 | |
| Sagar | 96 | |
| CHATTISGARH | ||
| Bhilai | 91 | |
| Bilaspur | 94 | |
| RAJASTHAN | ||
| Ajmer | 98 | |
| Jaipur | 93 | |
| Ghudha | 91 | |
| Khairthal | 93 | |
| Shahapura | 93 | |
Madhya pradesh Broiler bird rate | Jabalpur (04 Jan 2025)
| Category | Price | Change |
| Big | 104 | +2 |
| Medium | 116 | +2 |
| Small | 126 | +2 |
Venkateswara hatcheries pvt ltd (mh) (04 Jan 2025)
| Category | Price | Change |
| Pune | 96 | |
| Nashik | 96 | |
| Malegaon | 96 | |
| Vidharbha | 96 | |
| Marathwada | 96 |
Gujrat broiler bird rate (04 Jan 2025)
| Category | Price | Change |
| Ramol depo | 107 | +4 |
Karnataka broiler bird rate (04 Jan 2025)
| Category | Price | Change |
| Belgium integrated association rate | 102 | +3 |
| Belgium quality | 100 | +3 |
Maharashtra broiler bird rate (03 Jan 2025)
| Category | Price | Change |
| Nanda group paper miraj | 121 | 0 |