Jammu and Kashmir broiler price|srinagar (07 Jan 2025)
| Category | Price | Change |
| 2000 UP | 119 | -3 |
| 1800 UP | 120 | -4 |
| 1500 UP | 122 | -4 |
Haryana broiler bird rate| skylark (07 Jan 2025)
| Category | Price | Change |
| Big | 97 | 0 |
| Medium | 100 | 0 |
| Tandoor | 103 | 0 |
| Culls parents | 95 | |
| Layer cut birds | 65 | |
| Hatching egg rate | 30 |
Delhi Murga Mandi Rate (07 Jan 2025)
| Gazipur murga Mandi is closed |
Patna boiler counter delivery rate Patna (06 Jan 2025)
| Category | Price | Change |
| Mota | 108 | 0 |
| Medium | 112 | 0 |
| Small | 126 | 0 |
Andhrapradesh Broiler Bird rate (07 Jan 2025)
| Location | Price | Change |
| Anantapur | 92 | +5 |
| Chittoor | 87 | +5 |
| Nellore | 92 | +5 |
| Guntur | 115 | +5 |
| Ongole | 115 | +5 |
| Godavari | 116 | +3 |
| Vijayawada | 116 | +3 |
| Vizag | 107 | +3 |
Telangana Broiler Bird rate (07 Jan 2025)
| Location | Price | Change |
| Hyderabad | 114 | +3 |
| Karimnagar | 114 | +3 |
| Kurnool | 114 | +3 |
| MehboobNagar | 114 | +3 |
| Nizamabad | 114 | +3 |
| Warangal | 114 | +3 |
UttarPradesh kanpur broiler bird rate (06 Jan 2025)
| Location | Price | Change |
| 1000 | 131 | 0 |
| 1450 | 121 | 0 |
| 1850 | 110 | 0 |
Karnataka broiler bird rate (06 Jan 2025)
| Location | Price | Change |
| Kudchi | 88 | +4 |
| Mahaligpur | 88 | +4 |
| Sankeshvr | 88 | +4 |
| Belgaum | 91 | +4 |
| Yergatti | 88 | +4 |
| Hubali | 90 | +4 |
| Chitrdurga | 85 | +5 |
| Kouttur | 85 | +5 |
| Davangiri | 85 | +5 |
Maharashtra boiler bird price (06 Jan 2025)
| Location | Price | Change |
| Buladana | 90 | +5 |
| Amravati | 90 | +5 |
| Akola | 90 | +5 |
| Yevtmal | 91 | +5 |
| Wardha | 90 | +5 |
| Nagpur | 90 | +5 |
| Wasim | 90 | +5 |
| Gondia | 92 | +6 |
| Chattisgarh | 92 | -1 |
| Balaghat | 89 | +1 |
| Murtizapr | 90 | +5 |
| Chandrpr | 91 | +4 |
| Chindwada | 91 | +3 |
| Rosod | 90 | +5 |
| Shivani | 92 | +4 |