Tamilnadu Vencobb Chicken (North TN) Paper Price. (06 Jun 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 113 | 0 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 111 | 0 |
Andhra Pradesh vencobb chicken (South AP) paper price. (06 Jun 2025)
| Chittor | 107 | +2 |
| Kadappa | 107 | +2 |
| Nellore | 107 | +2 |
| Billing Price | ||
| Chittor | 105 | +2 |
| M.Palli | # | |
| V.Cota | # |
Tamilnadu broiler bird rate (06 Jun 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 117 | 0 |
| Billing rate | 115 | 0 |
Maharashtra general Open Rate (06 Jun 2025)
| Nashik | 106 | 0 |
| Malegaon | 108 | 0 |
| Dhule | 108 | 0 |
| Telgaon | 108 | 0 |
| Mumbai | 113 | 0 |
| Ale phate | 108 | 0 |
| Gadhinglaj | 95 | 0 |
| Miraj | 95 | 0 |
| Kolhapur | 95 | 0 |
| Baramati | 106 | 0 |
| Pune | 106 | 0 |
| Nagar | 106 | 0 |
| Pandharpur | 104 | 0 |
| Karad | 104 | 0 |
| Aurangabad | 108 | 0 |
| Amravati | 100 | 0 |
| Buldana | 100 | 0 |
| Washim | 100 | 0 |
| Akola | 100 | 0 |
| Yevtaml | 100 | 0 |
| Nagpur | 100 | 0 |
| Kalyan | 108 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (06 Jun 2025)
| Location | Price | Change |
| Malegaon | 108 | 0 |
| Marathvada | 104 | 0 |
| Miraj | 95 | 0 |
| Mumbai | 108 | 0 |
| Nasik | 106 | 0 |
| Pune | 106 | 0 |
| Talegaon | 106 | 0 |
| Vidharbh | 100 | 0 |
Karnataka KPFBA poultry market information boiler commercial birds suggest price for today. (06 Jun 2025)
| Bangalore | 110 | 0 |
| Yesterday Net billing banglore : | 105 | 0 |
| Today Net Billing Price +3 Bangalore : | 108 | 0 |
West Bengal Poultry Farmers Association Rate (06 Jun 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 96 | +1 |
| South Bangal | 97 | +3 |
| Alipurduar | 87 | 0 |
| Alipurduar (FIK) | 88 | 0 |
| Bankura | 90 | +2 |
| Bardhaman | 93 | +2 |
| Suri | 88 | +2 |
| Cooch Behar | 87 | 0 |
| Darjeeling | 91 | 0 |
| Dinajpur Dakshin | 91 | 0 |
| Dinajpur Uttar | 91 | 0 |
| Hooghly | 94 | +2 |
| Howrah | 97 | +2 |
| Jalpaiguri | 91 | 0 |
| Kolkata | 97 | +2 |
| Malda | 93 | +1 |
| Madanpur East | 93 | +2 |
| Madanpur West | 92 | +2 |
| Murshidabad | 90 | +2 |
| Nadia | 95 | +2 |
| Purulia | 91 | +2 |
| Siliguri | 91 | 0 |
Delhi - Ghazipur Chicken Market (06 Jun 2025)
| Category | Price | Change |
| 2800_3000Gm | 92 | 0 |
| 2200_2600Gm | 92 | +2 |
| 2000_2200Gm | 95 | +5 |
| 1600_1800Gm | 95 | +7 |
| 1400_1500Gm | 95 | +7 |
| 1300_1400Gm | 95 | +5 |
| 1100-1250gm | 100 | +5 |
| Parent | 97 | +2 |
| Vehicle | 103 | -10 |
| Thigh | 320 | 0 |
| Chest | 210 | 0 |
| Wing | 170 | 0 |
| Lalipop | 210 | 0 |
| Tangri no 12 | 180 | 0 |
| Tangri no 10 | 170 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 150 | 0 |
| Dressd Chicken | 160 | 0 |
Bihar - Patna counter delivery rate . (06 Jun 2025)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 106 | 0 |
| Small | 102 | 0 |