Haryana broiler bird rate|Shalimar (07 May 2025)
| Category | Price | Change |
| Mota | 101 | -5 |
| Medium | 100 | -2 |
Rajasthan Broiler Bird Price | Shalimar (07 May 2025)
| Category | Price | Change |
| Ajmer | 105 | -2 |
| Beawar | 105 | -2 |
| Chakshu | 104 | -3 |
| Jaipur | 103 | -3 |
| Khairtal | 101 | -5 |
| Kotputli | 100 | -5 |
| Nawalgarh | 100 | -4 |
| Palsana | 102 | -3 |
| Rajsamand | 105 | -3 |
| Tatanagar | 100 | -4 |
| Singhana | 100 | -4 |
| Jhunjhunu | 100 | -4 |
Shalimar Uttar Pradesh Open Rate (07 May 2025)
| Category | Price | Change |
| Agra | 110 | 0 |
| Akbarpur | 116 | +3 |
| Amethi | 114 | +3 |
| Azamgarh | 118 | +2 |
| Baraili | 110 | 0 |
| Bhadohi | 114 | +3 |
| Bulandshahr | 110 | 0 |
| Fatehpur | 114 | +3 |
| Gonda | 118 | +2 |
| Jagdishpur | 114 | +3 |
| Lakhimpur | 113 | +3 |
| Prayagraj | 114 | +3 |
| Raibareli | 114 | +4 |
| Shahjahanpur | 112 | +2 |
| Sultanpur | 114 | +3 |
| Unnao | 114 | +3 |
| Waranasi | 116 | +2 |
Bihar Broiler Bird rate | Shalimar (07 May 2025)
| Location | Price | Change |
| Arah | 117 | 0 |
| Arwal | 116 | 0 |
| Begusarai | 118 | 0 |
| Buxar | 115 | 0 |
| Darbhanga | 118 | 0 |
| Gaya | 118 | 0 |
| Gopalganj | 118 | 0 |
| Jamui | 118 | 0 |
| Khagaria | 118 | 0 |
| Mohaniya | 115 | 0 |
| Muzaffarpur | 118 | 0 |
| Navada | 118 | 0 |
| Nokha | 116 | 0 |
| Samastipur | 122 | 0 |
| Sasaram | 116 | 0 |
| Siwan | 118 | 0 |
| Sitamarhi | 118 | 0 |
Haryana broiler bird rate| skylark (07 May 2025)
| Category | Price | Change |
| Big | 112 | 0 |
| Medium | 108 | 0 |
| Tandoor | 106 | 0 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Tamilnadu broiler chicks rate|vencobb (07 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 117 | 0 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 115 | 0 |
Andhra Pradesh vencobb chicken (South AP) paper price. (07 May 2025)
| Chittor | 115 | 0 |
| Kadappa | 115 | 0 |
| Nellore | 115 | 0 |
| Billing Price | ||
| Chittor | 113 | 0 |
| M.Palli | # | |
| V.Cota | # |
West Bengal Broiler Chicks Price (07 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 108 | -11 |
| South Bangal | 106 | -12 |
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 106 | -9 |
| Bardhaman | 108 | -9 |
| Suri | 110 | -7 |
| Cooch Behar | 114 | 0 |
| Darjeeling | 121 | 0 |
| Dinajpur Dakshin | 121 | 0 |
| Dinajpur Uttar | 121 | 0 |
| Hooghly | 109 | -9 |
| Howrah | 108 | -11 |
| Jalpaiguri | 120 | 0 |
| Kolkata | 108 | -11 |
| Malda | 122 | 0 |
| Madanpur East | 107 | -9 |
| Madanpur West | 106 | -9 |
| Murshidabad | 112 | -7 |
| Nadia | 106 | -11 |
| Purulia | 107 | -9 |
| Siliguri | 121 | 0 |
-8
Haryana DP dilbagh poultry rate. (343) (07 May 2025)
| Mota | 100 | -3 |
| Medium | 92 | -4 |