Gujrat broiler bird rate|farmer association (08 May 2025)
| Category | Price | Change |
| Anand | 128 | -2 |
| Bharuch | 125 | -2 |
| Palanpur | 128 | -2 |
| Baroda | 126 | -2 |
Andhra Pradesh Broiler Bird rate (08 May 2025)
| Location | Price | Change |
| Eluru | 107 | -15 |
| Guntur | 107 | -13 |
| Prakashan | 107 | -13 |
| Vijayawada | 107 | -15 |
| Vizag | 115 | -5 |
Andhra Pradesh Tomorrow Paper Rate (08 May 2025)
| Vijaywada | 134 | -10 |
| Godawari | 134 | -10 |
Chhattisgarh Broiler bird rate | Integrator (08 May 2025)
| Location | Price | Change |
| Bhilai | 120 | 0 |
| Bilaspur | 120 | 0 |
| Champa | 120 | 0 |
| Dhamtari | 120 | 0 |
| Mahasamund | 120 | 0 |
| Raigarh | 120 | 0 |
| Raipur | 120 | 0 |
| Shivrinarayan | 120 | 0 |
| Ambikapur | 120 | 0 |
Telangana Tomorrow Paper Rate (08 May 2025)
| Guntur/Ongole | 132 | 0 |
Telangana tomorrow paper rate. (08 May 2025)
| Hyderabad | 135 | -10 |
Madhya Pradesh broiler bird rate| simran Open rate (08 May 2025)
| Location | Price | Change |
| Indore | 120.11 | +5 |
| Ratlam | 117.11 | +5 |
| Ujjain | 120.11 | +5 |
Karnataka broiler bird rate | kpfba (08 May 2025)
| Location | Price | Change |
| Belgaum | 102 | 0 |
| Benguluru | 96 | -7 |
| Davangere | 102 | 0 |
| Hassan | 92 | -10 |
| Hubli | 102 | 0 |
| Mahalingapur | 102 | 0 |
| Mysuru | 96 | -7 |
| Shimoga | 94 | -8 |
Kerala (08 May 2025)
| Date farm Rate.9.5.25 | 87 | 0 |
| Date Confirm Rate. 8.5.25 | 83 | 0 |