Kerala Vencobb Farmers & Integration NORTH (14 Jun 2025)
| Kerala | 105 | 0 |
| Kerala 16.04.2026 | 113 | 0 |
West Bengal Poultry Farmers Association Rate (15 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 161 | +0 |
| South Bangal | 162 | +0 |
| Alipurduar | 144 | -5 |
| Alipurduar (FLK) | 145 | -5 |
| Bankura | 153 | +0 |
| Bardhaman | 156 | +0 |
| Suri | 158 | +0 |
| Cooch Behar | 144 | -5 |
| Darjeeling | 150 | -5 |
| Dinajpur Dakshin | 159 | -5 |
| Dinajpur Uttar | 159 | -5 |
| Hooghly | 157 | +0 |
| Howrah | 161 | +0 |
| Jalpaiguri | 149 | -5 |
| Kolkata | 161 | +0 |
| Malda | 160 | +0 |
| Madanpur East | 153 | +0 |
| Madanpur West | 153 | +0 |
| Murshidabad | 160 | +0 |
| Nadia | 159 | +0 |
| Purulia | 152 | +0 |
| Siliguri | 150 | -5 |
Delhi - Ghazipur Chicken Market (15 Apr 2026)
| Category | Price | Change |
| 2200_2600 Gm | 125 | -15 |
| 2000_2200 Gm | 130 | -15 |
| 1600_1800 Gm | 130 | -15 |
| 1400_1500 Gm | 130 | -20 |
| 1300_1400Gm | 140 | -25 |
| 1100-1250 Gm | 145 | -25 |
| Parent | 160 | +0 |
| Vehicle | 120 | +30 |
| Thigh | 300 | -20 |
| Chest | 260 | 260 |
| Wing | 280 | -20 |
| Lalipop | 280 | -20 |
| Tangri no 12 | 240 | -20 |
| Tangri no 10 | 220 | -20 |
| Tangri no 8 | 190 | -20 |
| Tangri no 6 | 190 | -20 |
| Dressed Chicken | 250 | -20 |
Bihar - Patna Wholesale rate (15 Apr 2026)
| Category | Price | Change |
| Mota | 144 | -2 |
| Medium | 146 | -2 |
| Small | 152 | -2 |
Bihar - Patna Mandi (15 Apr 2026)
| Category | Price | Change |
| Mota | 142 | -4 |
| Medium | 142 | -4 |
| Small | 150 | -4 |
Telangana Broiler Bird rate (15 Apr 2026)
| Location | Price | Change |
| Hyderabad | 130 | 0 |
| Siddipet | 130 | 0 |
| Karimnagar | 130 | 0 |
| Kurnool | 130 | 0 |
| MehboobNagar | 130 | 0 |
| Nizamabad | 130 | 0 |
| Warangal | 130 | 0 |
Andhra Pradesh Broiler RATE (15 Apr 2026)
| Anantpur | 102 | +5 |
| Godavari | 120 | +0 |
| Guntur | 120 | +0 |
| Nellore | 102 | +5 |
| Ongole | 120 | +0 |
| Vijaywada | 120 | +0 |
| Vizag | 118 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (14 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 124 | -12 |
| 2kg - 2.5kg | 124 | -12 |
Tamilnadu Vencobb Rate. (14 Apr 2026)
| Category | Price | Change |
| Annure | 105 | +2 |
| Avinashi | 105 | +2 |
| Coval | 105 | +2 |
| Dindigul | 113 | +0 |
| Erode | 111 | +0 |
| Jayakondam | 113 | +0 |
| Karur | 113 | +0 |
| Madurai | 113 | +0 |
| Nagercoil | 113 | +0 |
| Palani | 113 | +0 |
| Perambalur | 113 | +0 |
| Pondy | 104 | +5 |
| Puddukottai | 113 | +0 |
| Salem | 113 | +0 |
| Sattur | 113 | +0 |
| Tanjore | 113 | +0 |
| Tenkasi | 113 | +0 |
| Theni | 113 | +0 |
| Tirunelveli | 113 | +0 |
| Trichy | 113 | +0 |
| Valappadi | 113 | +0 |
| Vellore | 99 | +5 |