Gujrat broiler bird rate|bfcc (11 May 2025)
| Category | Price | Change |
| Anand | 130 | +2 |
| Baroda | 130 | +2 |
Telangana tomorrow paper rate. (11 May 2025)
| Hyderabad | 120 | -5 |
Andhra Pradesh Rate. (12 May 2025)
| Location | Price | Change |
| Vijaywada | 92 | 0 |
| Guntur | 97 | 0 |
| Eluru | 92 | 0 |
| Prakashm | 97 | 0 |
| Vizag | 98 | -3 |
Andhra Tomorrow Pradesh Paper Rate (11 May 2025)
| Guntur/Prakasham | 122 | 0 |
Chhattisgarh Broiler bird rate | Integrator (11 May 2025)
| Location | Price | Change |
| Ambikapur | 108 | -6 |
| Bhilai | 110 | -4 |
| Bilaspur | 108 | -6 |
| Champa | 108 | 6 |
| Dhamtari | 110 | -4 |
| Mahasamund | 108 | -4 |
| Raigarh | 108 | -6 |
| Raipur | 110 | -4 |
| Shivrinarayan | 108 | -6 |
Andhra Pradesh Tomorrow Paper Rate (11 May 2025)
| Vijaywada | 119 | -5 |
| Godawari | 119 | -5 |
Madhya Pradesh Simran Open Rate. (11 May 2025)
| Location | Price | Change |
| Indore | 110.11 | 0 |
| Ratlam | 108.11 | 0 |
| Ujjain | 110.11 | 0 |
Punjab broiler bird rate (11 May 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 105 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 100 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 100 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 100 | 0 |
| All Rate for 2kg+ birds rate . |
Karnataka broiler bird rate | kpfba (11 May 2025)
| Location | Price | Change |
| Belgaum | 102 | 0 |
| Benguluru | 103 | 0 |
| Davangere | 100 | 0 |
| Hassan | 99 | 0 |
| Hubli | 102 | 0 |
| Mahalingapur | 102 | 0 |
| Mysuru | 99 | -4 |
| Shimoga | 101 | 0 |