Punjab Broiler Bird Rate (22 Apr 2026)
| Category | Price | Change |
| BARNALA | 99 | -7 |
| BATHINDA | 98 | -8 |
| DASUYA | 98 | -8 |
| FARIDKOT | 98 | -8 |
| GURDASPUR | 99 | -8 |
| HOSHIARPUR | 98 | -8 |
| KURALI | 98 | -8 |
| LUDHIANA | 98 | -8 |
| MANSA | 98 | -8 |
| MOGA | 98 | -8 |
| NAWANSHAHAR | 98 | -8 |
| PATHANKOT | 99 | -8 |
| PATIALA | 98 | -8 |
| SAMRALA | 98 | -8 |
| SANGRUR | 98 | -8 |
| UNA | 98 | -8 |
BIHAR POULTRY FARMER ASSOCIATION (22 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 123.5 | +0 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 107.5 | +0 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 125.5 | +0 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 115.4 | +0 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
Karnataka broiler bird rate | kpfba (22 Apr 2026)
| Location | Price | Change |
| Belgaum | 90 | -3 |
| Benguluru | 102 | -5 |
| Davanagere | 100 | -4 |
| Hassan | 90 | -3 |
| Hubli | 90 | -3 |
| Mahalingapur | 90 | -3 |
| Mysuru | 102 | -7 |
| Shimoga | 102 | -5 |
Maharashtra broiler bird rate | PF & BA (22 Apr 2026)
| Location | Price | Change |
| Indapur | 84 | -5 |
| Malegaon | 86 | -4 |
| Marathvada | 90 | -2 |
| Miraj | 88 | +0 |
| Mumbai | 88 | -2 |
| Nasik | 86 | -2 |
| Pune | 86 | -2 |
| Satara | 82 | -5 |
| Talegaon | 86 | -2 |
| Vidharbha | 96 | -4 |
Rajasthan SIMRAN Rate (22 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 93 | -5 |
| Ajmer | 94 | -3 |
| Beawar | 94 | -3 |
| Jaipur | 94 | -5 |
| Khairtal | 96 | -5 |
| Kotputli | 95 | -5 |
| Kuchaman | 92 | -6 |
| Nawalgarh | 93 | -5 |
| Palsana | 93 | -5 |
| Singhana | 94 | -5 |
West Bengal Poultry Farmers Association Rate (22 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 129 | +0 |
| South Bangal | 129 | +0 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 123 | +0 |
| Bardhaman | 126 | +0 |
| Suri | 124 | +0 |
| Darjeeling | 130 | +0 |
| Dinajpur Dakshin | 129 | +0 |
| Dinajpur Uttar | 129 | +0 |
| Hooghly | 127 | +0 |
| Howrah | 129 | +0 |
| Jalpaiguri | 129 | +0 |
| Kolkata | 129 | +0 |
| Malda | 130 | +0 |
| Midnapore East | 126 | +0 |
| Midnapore West | 125 | +0 |
| Murshidabad | 127 | +0 |
| Nadia | 127 | +0 |
| Purulia | 122 | +0 |
| Siliguri | 130 | +0 |
Bihar - Patna Wholesale rate BPF (20 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | |
| Medium | 130 | |
| Large | 124 |
Bihar - Patna Mandi (22 Apr 2026)
| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (22 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 106 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 122 | -4 |
| NBCC RATE | ||
| BIG (2KG+) | 106 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 122 | -4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 106 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 122 | -4 |
| SONU POULTRY | ||
| BIG (2KG+) | 96 | -4 |
| MEDIUM | 106 | -4 |
| SMALL | 116 | -4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 106 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |