BIHAR POULTRY FARMER ASSOCIATION (24 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 123.5 | +0 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 107.5 | +0 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 125.5 | +0 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 115.4 | +0 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (24 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 130 | +0 |
| Large | 124 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (24 Apr 2026)
| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
Delhi - Ghazipur Chicken Market (24 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 97 | -3 |
| 2200-2600 Gm | 100 | -3 |
| 1600-1800 Gm | 100 | -3 |
| 1400_1500 Gm | 100 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 115 | +0 |
| Parent | 110 | +0 |
| Vehicle | 120 | +20 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
TELANGANA VENCOBB RATE (24 Apr 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Andhra Pradesh VENCOBB RATE (24 Apr 2026)
| Anantpur | 110 | -5 |
| Godavari | 110 | +0 |
| Guntur | 110 | +0 |
| Nellore | 105 | +0 |
| Ongole | 105 | -5 |
| Vijaywada | 110 | +0 |
| Vizag | 108 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (24 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 112 | +0 |
| SMALL | 120 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 92 | +0 |
| MEDIUM | 102 | +0 |
| SMALL | 112 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 104 | -2 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 110 | -5 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | -5 |
| SMALL | 120 | +0 |
Gujrat Broiler Rate । BFA - Broiler Farmer Association (23 Apr 2026)
| Category | Price | Change |
| Anand | 94 | |
| Baroda | 92 | |
| Bharuch | 92 | |
| Jambusar | 92 | |
| Palanpur | 93 | |
| Himmatnagar | 93 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (23 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 107 | +2 |
| 2kg - 2.5kg | 107 | +2 |