West Bengal Poultry Farmers Association Rate (01 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 140 | +0 |
| 24 Paragons South | 140 | +0 |
| Alipurduar | 122 | -8 |
| Alipurduar (FLK) | 123 | -8 |
| Bankura | 136 | +0 |
| Bardhaman | 140 | +0 |
| Suri | 143 | +0 |
| Cooch Behar | 122 | -8 |
| Darjeeling | 128 | -8 |
| Dinajpur Dakshin | 137 | -6 |
| Dinajpur Uttar | 137 | -6 |
| Hooghly | 141 | +0 |
| Howrah | 140 | +0 |
| Jalpaiguri | 127 | -8 |
| Kolkata | 140 | +0 |
| Malda | 138 | -6 |
| Midnapore East | 136 | +0 |
| Midnapore West | 135 | +0 |
| Murshidabad | 145 | +0 |
| Nadia | 139 | +0 |
| Purulia | 135 | +0 |
| Siliguri | 128 | -8 |
Delhi - Ghazipur Chicken Market (01 May 2026)
| Category | Price | Change |
| 2000-2200 Gm | 103 | -2 |
| 2200-2600 Gm | 103 | -2 |
| 1600-1800 Gm | 103 | -6 |
| 1400_1500 Gm | 104 | -3 |
| 1300_1400Gm | 105 | -5 |
| Tandoori 1200-1300 Gm | 115 | +5 |
| Parent | 100 | -5 |
| Vehicle | 90 | -25 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
MADHYA PRADESH BROILER RATE (01 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | +6 |
| MEDIUM | 124 | +6 |
| SMALL | 132 | +6 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | +6 |
| MEDIUM | 124 | +6 |
| SMALL | 132 | +6 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | +6 |
| MEDIUM | 124 | +6 |
| SMALL | 132 | +6 |
| SONU POULTRY | ||
| BIG (2KG+) | 104 | +4 |
| MEDIUM | 114 | +4 |
| SMALL | 124 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 114 | +2 |
| SMALL | 120 | +5 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (01 May 2026)
| Anantpur | 110 | +5 |
| Godavari | 113 | +0 |
| Guntur | 113 | +0 |
| Nellore | 110 | +5 |
| Ongole | 113 | +0 |
| Vijaywada | 113 | +0 |
| Vizag | 119 | +0 |
TELANGANA VENCOBB RATE (01 May 2026)
| Hyderabad | 120 | +0 |
| Karimnagar | 120 | +0 |
| Kurnool | 120 | +0 |
| Mehboobnagar | 120 | +0 |
| Nizamabad | 120 | +0 |
| Warangal | 120 | +0 |
Bihar - Jharkhand & UP Poultry Feed Association (01 May 2026)
Broiler & Color Feed price "Increase⬆️" by 1st May 2026 in Bihar, Jharkhand and Uttar Pradesh.
| Product | Effective Price |
| Broiler Pre Starter | Rs 02/- Per kg |
| Broiler Starter Crumbs | Rs 02/- Per Kg |
| Broiler Finisher | Rs 02/- per Kg |
| Broiler BC 33% | Rs 03/- Per Kg |
| Deshi / Kroiler | Rs 01.50/- Per Kg |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (01 May 2026)
| Category | Price | Change |
| Rate | 130 | +0 |
| Medium | 134 | +0 |
| Small | 144 | +0 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (30 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 115 | 0 |
| 2kg - 2.5kg | 117 | 0 |
Andhra Pradesh Broiler Bird rate (30 Apr 2026)
| Location | Price | Change |
| Eluru | 105 | +0 |
| Guntur | 105 | +0 |
| Ongole | 105 | +0 |
| Prakasham | 105 | +0 |
| Vijayawada | 105 | +0 |
| Vizag | 110 | -3 |