Odisha Broiler Rate (08 May 2026)
| Location | Price | Change |
| ANGUL | 132 | -2 |
| BALASORE | 138 | -3 |
| BHADRAK | 136 | -3 |
| BHUBNESHWAR | 133 | -3 |
| BOLANGIR | 133 | +3 |
| BRAHAMPUR | 143 | +8 |
| CUTTACK | 133 | -3 |
| DHENKANAL | 132 | -3 |
| JAGATSINGHPUR | 133 | -3 |
| JAJPUR | 135 | -3 |
| KEONJHAR | 136 | -3 |
| KHURDA | 135 | +1 |
| MAYURBHANJ | 138 | -3 |
| NAYAGARH | 137 | +3 |
| SAMBALPUR | 133 | +1 |
Uttar Pradesh Broiler Integration Association Rate (08 May 2026)
| Category | Price | Change |
| Ambedkar Nagar | 130 | -5 |
| Azamgarh | 130 | -5 |
| Bahraich | 128 | -5 |
| Balia | 132 | -5 |
| Balrampur | 128 | -5 |
| Barabanki | 128 | -5 |
| Basti | 131 | -5 |
| Bhadohi | 130 | -5 |
| Chandauli | 130 | -5 |
| Fatehpur | 125 | -5 |
| Gonda | 127 | -5 |
| Gorakhpur | 133 | -5 |
| Hardoi | 125 | -5 |
| Jagdishpur | 126 | -5 |
| Jaunpur | 129 | -5 |
| Kannauj | 125 | -5 |
| Lakhimpur | 126 | -5 |
| Maharajganj | 133 | -5 |
| Mau | 131 | -5 |
| Paliya | 125 | -5 |
| Pratapgarh | 126 | -5 |
| Prayagraj | 129 | -5 |
| Raebareli | 126 | -5 |
| Shahjahanpur | 125 | -5 |
| Sitapur | 126 | -5 |
| Sultanpur | 126 | -5 |
| Unnao | 122 | -5 |
| Varanasi | 130 | -5 |
Chhatisgarh Broiler Integrators Rate (08 May 2026)
| Location | Price | Change |
| Ambikapur | 123 | +0 |
| Bhilai | 118 | +0 |
| Bilaspur | 122 | +0 |
| Champa | 122 | +0 |
| Dhamtari | 120 | +0 |
| Mahasamund | 122 | +0 |
| Raigarh | 124 | +0 |
| Raipur | 118 | +0 |
Rajasthan Shalimar Rate (08 May 2026)
| Category | Price | Change |
| Ajmer | 107 | +7 |
| Beawar | 107 | +7 |
| Chakshu | 103 | +2 |
| Jaipur | 103 | +2 |
| Jhunjhunu | 102 | +1 |
| Kotputli | 104 | +2 |
| Nawalgarh | 103 | +2 |
| Palsana | 102 | +1 |
| Rajsamand | 107 | +7 |
| Singhana | 103 | +1 |
| Taranagar | 102 | +2 |
MADHYA PRADESH BROILER RATE (08 May 2026)
| Location | Price | Change |
| Indore Simran | 115.10 | -3 |
| Indore IBFA | 115 | -3 |
| Ujjain | 115 | -3 |
| Ratlam | 115 | -3 |
| Bhopal Rajdhani Agro | 115 | -3 |
| Bhopal Open (2kg+) | 115 | -3 |
Punjab Broiler Bird Rate (08 May 2026)
| Category | Price | Change |
| BARNALA | 110 | -4 |
| BATHINDA | 110 | -4 |
| DASUYA | 110 | -4 |
| FARIDKOT | 110 | -4 |
| GURDASPUR | 110 | -4 |
| HOSHIARPUR | 110 | -4 |
| KURALI | 110 | -4 |
| LUDHIANA | 110 | -4 |
| MANSA | 110 | -4 |
| MOGA | 110 | -4 |
| NAWANSHAHAR | 110 | -4 |
| PATHANKOT | 110 | -4 |
| PATIALA | 110 | -4 |
| SAMRALA | 110 | -4 |
| SANGRUR | 110 | -4 |
| UNA | 110 | -4 |
Punjab Broiler Board Rate (08 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 110 | -4 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 110 | -4 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 110 | -4 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 110 | -4 |
| All Rate for 2kg+ bird's rate. |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (08 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| AURANGABAD •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| BEGUSARAI •• | ||
| Mota | 124.25 | +1 |
| Small | 128.25 | +3 |
| BHAGALPUR •• | ||
| Mota | 131.25 | +0 |
| Small | 128.25 | +3 |
| BUXAR •• | ||
| Mota | 124.25 | +7 |
| Small | 128.25 | +3 |
| CHAMPARAN EAST •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| CHAMPARAN WEST •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| DARBHANGA •• | ||
| Mota | 124.25 | +0 |
| Small | 128.25 | +3 |
| GAYA •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| HAJIPUR •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| JAHANABAD •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| JAMUI •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| KAIMUR •• | ||
| Mota | 126.25 | +3 |
| Small | 128.25 | +3 |
| KHAGARIA •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| MADHEPURA•• | ||
| Mota | 127.25 | +0 |
| Small | 128.25 | +3 |
| MUZAFFARPUR •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| NALANDA •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| PATNA •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| PURNIA •• | ||
| Mota | 133.25 | +0 |
| Small | 128.25 | +3 |
| SAMASTIPUR •• | ||
| Mota | 124.25 | +1 |
| Small | 128.25 | +3 |
| Saran•• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| SITAMARHI•• | ||
| Mota | 125.25 | +2 |
| Small | 128.25 | +3 |
| SIWAN•• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| SUPAUL•• | ||
| Mota | 127.25 | +0 |
| Small | 128.25 | +3 |
TELANGANA VENCOBB RATE FOR TOMORROW (08 May 2026)
| Hyderabad | 170 | +10 |
| Karimnagar | 170 | +10 |
| Kurnool | 170 | +10 |
| Mehboobnagar | 170 | +10 |
| Nizamabad | 170 | +10 |
| Warangal | 170 | +10 |