MADHYA PRADESH BROILER RATE (16 May 2026)
| Location | Price | Change |
| Indore Simran | 108.10 | +0 |
| Indore IBFA | 108 | +0 |
| Ujjain | 108 | +0 |
| Ratlam | 108 | +0 |
| Bhopal Rajdhani Agro | 108 | +0 |
| Bhopal Open (2kg+) | 108 | +0 |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (16 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| AURANGABAD •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BEGUSARAI •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BHAGALPUR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| BUXAR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| DARBHANGA •• | ||
| Mota | 113 | +0 |
| Small | 122 | +0 |
| GAYA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| HAJIPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| JAHANABAD •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| JAMUI •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| KAIMUR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| KHAGARIA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| MADHEPURA•• | ||
| Mota | 113 | +0 |
| Small | 122 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 115 | +0 |
| Small | 122 | +0 |
| NALANDA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| PATNA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| PURNIA •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| SAMASTIPUR •• | ||
| Mota | 114 | +0 |
| Small | 122 | +0 |
| Saran•• | ||
| Mota | 117 | +0 |
| Small | 122 | +0 |
| SITAMARHI•• | ||
| Mota | 116 | +0 |
| Small | 122 | +0 |
| SIWAN•• | ||
| Mota | 118 | +0 |
| Small | 122 | +0 |
| SUPAUL•• | ||
| Mota | 113 | +0 |
| Small | 122 | +0 |
TELANGANA VENCOBB RATE FOR TOMORROW (16 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Punjab Broiler Bird Rate (16 May 2026)
| Category | Price | Change |
| BARNALA | 99 | +0 |
| BATHINDA | 99 | +0 |
| DASUYA | 99 | +0 |
| FARIDKOT | 99 | +0 |
| GURDASPUR | 99 | +0 |
| HOSHIARPUR | 99 | +0 |
| KURALI | 99 | +0 |
| LUDHIANA | 99 | +0 |
| MANSA | 99 | +0 |
| MOGA | 99 | +0 |
| NAWANSHAHAR | 99 | +0 |
| PATHANKOT | 99 | +0 |
| PATIALA | 99 | +0 |
| SAMRALA | 99 | +0 |
| SANGRUR | 99 | +0 |
| UNA | 99 | +0 |
Punjab Broiler Board Rate (16 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 99 | +0 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 99 | +0 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 99 | +0 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 99 | +0 |
| All Rate for 2kg+ bird's rate. |
Karnataka Broiler Bird Rate | KPFBA (16 May 2026)
| Location | Price | Change |
| Belgaum | 120 | -5 |
| Benguluru | 122 | -10 |
| Davanagere | 122 | -10 |
| Hassan | 124 | -7 |
| Hubli | 120 | -5 |
| Mahalingapur | 120 | -5 |
| Mysuru | 122 | -10 |
| Shimoga | 122 | -9 |
Rajasthan Simran Rate (16 May 2026)
| Category | Price | Change |
| Ajitgarh | 97 | +2 |
| Ajmer | 104 | +2 |
| Beawar | 104 | +2 |
| Jaipur | 98 | +2 |
| Khairtal | 98 | +2 |
| Kotputli | 97 | +2 |
| Kuchaman | 97 | +2 |
| Nawalgarh | 96 | +2 |
| Palsana | 97 | +2 |
| Singhana | 97 | +2 |
Maharashtra Broiler Bird Rate | PF & BA (16 May 2026)
| Location | Price | Change |
| Indapur | 127 | +0 |
| Malegaon | 130 | +0 |
| Marathvada | 130 | +0 |
| Miraj | 132 | +0 |
| Mumbai | 134 | +0 |
| Nasik | 132 | +0 |
| Pune | 132 | +0 |
| Satara | 127 | +0 |
| Talegaon | 132 | +0 |
| Vidharbha | 125 | +0 |
Maharashtra Yesterday Night Lifting rate | PF & BA (16 May 2026)
| Location | Price | Change |
| Indapur | 109 | -7 |
| Malegaon | 110 | -4 |
| Marathvada | 109 | -5 |
| Miraj | 117 | +0 |
| Mumbai | 115 | -5 |
| Nasik | 112 | -6 |
| Pune | 115 | -5 |
| Satara | 109 | -7 |
| Talegaon | 115 | -5 |
| Vidharbha | 103 | -5 |