Gujarat Broiler Rate (17 Oct 2026)
| Category | Price | Change |
| Wankaner | 115 | +5 |
Karnataka Broiler Bird Rate | KPFBA (17 Oct 2026)
| Location | Price | Change |
| Belgaum | 125 | -4 |
Karnataka Broiler Bird Rate | KPFBA (17 Oct 2026)
| Location | Price | Change |
| Kudachi | 100 | -4 |
| Mahalingapur | 100 | -4 |
| Sankeshwar | 100 | -4 |
Belagavi Integrators Association-Mota (17 Oct 2026)
| Location | Price(kg) | Change |
| Belagavi | 135 | 0 |
PF&BA (MH)-parent (15 Oct 2026)
| Location | Price (kg) | Change |
| Indapur | 106 | -2 |
| Malegaon | 101 | -4 |
| Marathvada | 106 | -2 |
| Miraj | 112 | -1 |
| Mumbai | 112 | -1 |
| Nasik | 106 | -1 |
| Pune | 110 | -2 |
| Satara | 106 | -2 |
| Vidarbha | 105 | -1 |
Rajasthan Broiler Simran Rate (15 Oct 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 93 | -2 |
| Ajmer | 97 | -1 |
| Beawar | 97 | -1 |
| Jaipur | 94 | -2 |
| Khairtal | 95 | -2 |
| Kotputli | 94 | -2 |
| Kuchaman | 93 | -2 |
| Nawalgarh | 93 | -2 |
| Palsana | 93 | -2 |
| Singhana | 94 | -2 |
Rajasthan Broiler Simran Rate (15 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 97.1 | -1 |
| Gudha | 93.1 | -2 |
| Jaipur | 94.1 | -2 |
| Losal | 93.1 | -2 |
| Shahpur | 93.1 | -2 |
PF&BA (MH)-parent (15 Oct 2026)
| Location | Price (kg) | Change |
| Miraj | 142 | 0 |
| Nasik | 142 | 0 |
| Pune | 142 | 0 |
Karnataka Broiler Bird Rate | KPFBA (15 Oct 2026)
| Location | Price | Change |
| Bengaluru | 160 | 0 |