MADHYA PRADESH BROILER RATE (16 Apr 2026)
| Location | Price | Change |
| Indore Simran | 107.10 | -6 |
| Indore IBFA | 107 | -6 |
| Ujjain | 107 | -6 |
| Ratlam | 107 | -6 |
| Bhopal | 107 | -6 |
TELANGANA VENCOBB RATE FOR TOMORROW (16 Apr 2026)
| Hyderabad | 140 | +5 |
| Karimnagar | 140 | +5 |
| Kurnool | 140 | +5 |
| Mehboobnagar | 140 | +5 |
| Nizamabad | 140 | +5 |
| Warangal | 140 | +5 |
Punjab broiler bird rate (16 Apr 2026)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 115 | -7 |
| Zone B- hosiyarpur,una dusiya,MOTA | 114 | -8 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 114 | -8 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 114 | -8 |
| All Rate for 2kg+ bird's rate. |
Punjab Broiler Bird Rate (16 Apr 2026)
| Category | Price | Change |
| BARNALA | 114 | -8 |
| BATHINDA | 114 | -8 |
| DASUYA | 114 | -8 |
| FARIDKOT | 114 | -8 |
| GURDASPUR | 114 | -8 |
| HOSHIARPUR | 114 | -8 |
| KURALI | 114 | -8 |
| LUDHIANA | 114 | -8 |
| MANSA | 114 | -8 |
| MOGA | 114 | -8 |
| NAWANSHAHAR | 114 | -8 |
| PATHANKOT | 114 | -8 |
| PATIALA | 114 | -8 |
| SAMRALA | 114 | -8 |
| SANGRUR | 114 | -8 |
| UNA | 114 | -8 |
BIHAR POULTRY FARMER ASSOCIATION (16 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| AURANGABAD •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| BEGUSARAI •• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| BHAGALPUR •• | ||
| Mota | 135 | +0 |
| Small | 136 | -4 |
| BUXAR •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| CHAMPARAN EAST •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| CHAMPARAN WEST •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| DARBHANGA •• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| GAYA •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| HAJIPUR •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| JAHANABAD •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| JAMUI •• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| KAIMUR •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| KHAGARIA •• | ||
| Mota | 122 | +0 |
| Small | 136 | +0 |
| MADHEPURA•• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| MUZAFFARPUR •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| NALANDA •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| PATNA •• | ||
| Mota | 120 | +0 |
| Small | 136 | -4 |
| PURNIA •• | ||
| Mota | 135 | +0 |
| Small | 136 | -4 |
| SAMASTIPUR •• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| Saran | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| SITAMARHI•• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
| SIWAN•• | ||
| Mota | 121 | +0 |
| Small | 136 | -4 |
| SUPAUL•• | ||
| Mota | 122 | +0 |
| Small | 136 | -4 |
Rajasthan Shalimar Rate (16 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 107 | -6 |
| Ajmer | 109 | -1 |
| Beawar | 109 | -1 |
| Jaipur | 108 | -5 |
| Khairtal | 108 | -7 |
| Kotputli | 107 | -5 |
| Kuchaman | 107 | -5 |
| Nawalgarh | 106 | -6 |
| Palsana | 107 | -5 |
| Singhana | 106 | -5 |
Maharashtra broiler bird rate | PF & BA (16 Apr 2026)
| Location | Price | Change |
| Indapur | 98 | +0 |
| Malegaon | 106 | +0 |
| Marathvada | 100 | +0 |
| Miraj | 99 | +0 |
| Mumbai | 102 | +0 |
| Nasik | 100 | +0 |
| Pune | 100 | +0 |
| Satara | 96 | +0 |
| Talegaon | 100 | +0 |
| Vidharbha | 120 | +0 |
HARYANA SKYLARK (16 Apr 2026)
| Category | Price | Change |
| Rate | 122 | -8 |
| Medium | 122 | -8 |
| Tandoor | 125 | -10 |
| Culls parents | 100 | 0 |
| Layer cut birds | 50 | 0 |
| Hatching egg rate | 43 | 0 |
Chicks Rate CBC (16 Apr 2026)
| Category | Price | Change |
| Bihar | 55 | +0 |
| Dehradun | 51 | +0 |
| Haryana | 50 | -5 |
| Himachal Pradesh | 51 | -5 |
| Jammu Kashmir | 52 | -5 |
| Jharkhand | 55 | +0 |
| Punjab | 50 | -5 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 55 | +0 |