Maharashtra Yesterday Night Lifting rate | PF & BA (23 Apr 2026)
| Location | Price | Change |
| Indapur | 78 | -2 |
| Malegaon | 81 | -1 |
| Marathvada | 84 | -2 |
| Miraj | 84 | +0 |
| Mumbai | 84 | +0 |
| Nasik | 82 | +0 |
| Pune | 82 | +0 |
| Satara | 78 | +0 |
| Talegaon | 82 | +0 |
| Vidharbha | 88 | -4 |
Chicks Rate CBC (23 Apr 2026)
| Category | Price | Change |
| Bihar | 38 | -10 |
| Dehradun | 35 | +0 |
| Haryana | 34 | -6 |
| Himachal Pradesh | 35 | -6 |
| Jammu Kashmir | 36 | -6 |
| Jharkhand | 38 | -10 |
| Punjab | 34 | -6 |
| Rajasthan | 35 | -6 |
| Uttar Pradesh | 36 | -8 |
West Bengal Poultry Farmers Association Rate (23 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 120 | -9 |
| South Bangal | 120 | -9 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 116 | -7 |
| Bardhaman | 120 | -6 |
| Suri | 123 | -1 |
| Darjeeling | 130 | +0 |
| Dinajpur Dakshin | 129 | +0 |
| Dinajpur Uttar | 129 | +0 |
| Hooghly | 121 | -6 |
| Howrah | 120 | -9 |
| Jalpaiguri | 129 | +0 |
| Kolkata | 120 | -9 |
| Malda | 130 | +0 |
| Midnapore East | 116 | -10 |
| Midnapore West | 115 | -10 |
| Murshidabad | 125 | -2 |
| Nadia | 119 | -8 |
| Purulia | 115 | -7 |
| Siliguri | 130 | +0 |
West Bengal Chicks Price (23 Apr 2026)
| North Bangal | 43 | -8 |
|---|---|---|
| South Bangal | 42 | -8 |
Delhi - Ghazipur Chicken Market (23 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 100 | -4 |
| 2200-2600 Gm | 103 | -5 |
| 1600-1800 Gm | 103 | -5 |
| 1400_1500 Gm | 103 | -7 |
| 1300_1400Gm | 110 | -1 |
| Tandoori 1200-1300 Gm | 115 | +0 |
| Parent | 110 | +0 |
| Vehicle | 100 | -10 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
Andhra Pradesh VENCOBB RATE (23 Apr 2026)
| Anantpur | 115 | -12 |
| Godavari | 110 | +0 |
| Guntur | 110 | +0 |
| Nellore | 105 | -12 |
| Ongole | 110 | +0 |
| Vijaywada | 110 | +0 |
| Vizag | 108 | +0 |
TELANGANA VENCOBB RATE (23 Apr 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Bihar - Patna Wholesale rate BPF (23 Apr 2026)
| Category | Price | Change |
| Small | 124 | +0 |
| Medium | 130 | +0 |
| Large | 140 | +0 |
Bihar - Patna Mandi (23 Apr 2026)
| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 136 | +0 |