Maharashtra Yesterday Night Lifting rate | PF & BA (24 Apr 2026)
| Location | Price | Change |
| Indapur | 84 | +6 |
| Malegaon | 86 | +5 |
| Marathvada | 88 | +4 |
| Miraj | 87 | +3 |
| Mumbai | 90 | +6 |
| Nasik | 88 | +6 |
| Pune | 88 | +6 |
| Satara | 84 | +6 |
| Talegaon | 88 | +6 |
| Vidharbha | 87 | -1 |
Maharashtra Broiler Bird Rate | PF & BA (24 Apr 2026)
| Location | Price | Change |
| Indapur | 91 | +3 |
| Malegaon | 95 | +3 |
| Marathvada | 93 | +3 |
| Miraj | 93 | +3 |
| Mumbai | 97 | +3 |
| Nasik | 95 | +3 |
| Pune | 95 | +3 |
| Satara | 91 | +3 |
| Talegaon | 95 | +3 |
| Vidharbha | 96 | +0 |
Rajasthan Simran Rate (24 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 94 | +3 |
| Ajmer | 93 | +2 |
| Beawar | 93 | +2 |
| Jaipur | 95 | +3 |
| Khairtal | 96 | +2 |
| Kotputli | 95 | +2 |
| Kuchaman | 93 | +3 |
| Nawalgarh | 93 | +2 |
| Palsana | 94 | +3 |
| Singhana | 94 | +2 |
BIHAR POULTRY FARMER ASSOCIATION (24 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| AURANGABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| BEGUSARAI •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| BHAGALPUR •• | ||
| Mota | 123.5 | +0 |
| Small | 125.5 | +0 |
| BUXAR •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN EAST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| CHAMPARAN WEST •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| DARBHANGA •• | ||
| Mota | 116.5 | +0 |
| Small | 125.5 | +0 |
| GAYA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| HAJIPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| JAHANABAD •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| JAMUI •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| KAIMUR •• | ||
| Mota | 107.5 | +0 |
| Small | 125.5 | +0 |
| KHAGARIA •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| MADHEPURA•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
| MUZAFFARPUR •• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| NALANDA •• | ||
| Mota | 113.5 | +0 |
| Small | 125.5 | +0 |
| PATNA •• | ||
| Mota | 109.5 | +0 |
| Small | 125.5 | +0 |
| PURNIA •• | ||
| Mota | 125.5 | +0 |
| Small | 125.5 | +0 |
| SAMASTIPUR •• | ||
| Mota | 115.5 | +0 |
| Small | 125.5 | +0 |
| Saran•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SITAMARHI•• | ||
| Mota | 115.4 | +0 |
| Small | 125.5 | +0 |
| SIWAN•• | ||
| Mota | 114.5 | +0 |
| Small | 125.5 | +0 |
| SUPAUL•• | ||
| Mota | 119.5 | +0 |
| Small | 125.5 | +0 |
Bihar - Patna Wholesale rate । BPFF - Bihar Poultry Farmer Federation (24 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | +0 |
| Medium | 130 | +0 |
| Large | 124 | +0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (24 Apr 2026)
| Category | Price | Change |
| Rate | 124 | +0 |
| Medium | 130 | +0 |
| Small | 140 | +0 |
Delhi - Ghazipur Chicken Market (24 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 97 | -3 |
| 2200-2600 Gm | 100 | -3 |
| 1600-1800 Gm | 100 | -3 |
| 1400_1500 Gm | 100 | -3 |
| 1300_1400Gm | 110 | +0 |
| Tandoori 1200-1300 Gm | 115 | +0 |
| Parent | 110 | +0 |
| Vehicle | 120 | +20 |
| Thigh | 280 | +0 |
| Chest | 240 | +0 |
| Tangri no 12 | 220 | +0 |
| Tangri no 10 | 200 | +0 |
| Tangri no 8 | 170 | +0 |
| Wing | 250 | +0 |
| Dressed Chicken | 230 | +0 |
TELANGANA VENCOBB RATE (24 Apr 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
Andhra Pradesh VENCOBB RATE (24 Apr 2026)
| Anantpur | 110 | -5 |
| Godavari | 110 | +0 |
| Guntur | 110 | +0 |
| Nellore | 105 | +0 |
| Ongole | 105 | -5 |
| Vijaywada | 110 | +0 |
| Vizag | 108 | +0 |